

Adam Foote
Position: D • #52
Shoots: R
Height: 6'2" / 188 cm
Weight: 220 lbs / 100 kg
Born: 1971-07-10 (Age: 53)
From:
Toronto, Ontario, CAN
Draft Details:
1989 by QUE (Round 2, Pick 1, 22nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
47 | 0 | 8 | 8 | -9 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1154 | 66 | 242 | 308 | 99 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 47 | 0 | 8 | 8 | -9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 17:56 | |
2009-2010 | 67 | 0 | 9 | 9 | 8 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0.00 | 0.00 | 19:22 | |
2008-2009 | 42 | 1 | 6 | 7 | -12 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0.05 | 0.00 | 19:41 | |
2007-2008 | 63 | 1 | 14 | 15 | 3 | 95 | 0 | 2 | 1 | 2 | 0 | 0 | 57 | 0.02 | 0.00 | 24:02 | |
2007-2008 | 12 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 20:01 | |
2006-2007 | 59 | 3 | 9 | 12 | -17 | 71 | 2 | 7 | 0 | 0 | 0 | 0 | 78 | 0.04 | 0.00 | 24:44 | |
2005-2006 | 65 | 6 | 16 | 22 | -16 | 89 | 2 | 4 | 2 | 4 | 1 | 1 | 67 | 0.09 | 0.00 | 24:34 | |
2003-2004 | 73 | 8 | 22 | 30 | 13 | 87 | 5 | 10 | 0 | 1 | 1 | 1 | 105 | 0.08 | 0.00 | 24:03 | |
2002-2003 | 78 | 11 | 20 | 31 | 30 | 88 | 3 | 7 | 0 | 1 | 2 | 0 | 106 | 0.10 | 0.00 | 25:43 | |
2001-2002 | 55 | 5 | 22 | 27 | 7 | 55 | 1 | 11 | 1 | 2 | 0 | 0 | 85 | 0.06 | 0.00 | 25:59 | |
2000-2001 | 35 | 3 | 12 | 15 | 6 | 42 | 1 | 6 | 1 | 1 | 1 | 0 | 59 | 0.05 | 0.00 | 25:22 | |
1999-2000 | 59 | 5 | 13 | 18 | 5 | 98 | 1 | 4 | 0 | 0 | 2 | 0 | 63 | 0.08 | 0.00 | 25:51 | |
1998-1999 | 64 | 5 | 16 | 21 | 20 | 92 | 3 | 8 | 0 | 0 | 0 | 0 | 83 | 0.06 | 0.00 | 24:51 | |
1997-1998 | 77 | 3 | 14 | 17 | -3 | 124 | 0 | 1 | 0 | 1 | 1 | 0 | 64 | 0.05 | 0.00 | 21:49 | |
1996-1997 | 78 | 2 | 19 | 21 | 16 | 135 | 0 | 2 | 0 | 2 | 0 | 0 | 60 | 0.03 | 0.00 | - | |
1995-1996 | 73 | 5 | 11 | 16 | 27 | 88 | 1 | 2 | 0 | 0 | 1 | 0 | 49 | 0.10 | 0.00 | - | |
1994-1995 | 35 | 0 | 7 | 7 | 17 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0.00 | 0.00 | - | |
1993-1994 | 45 | 2 | 6 | 8 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.05 | 0.00 | - | |
1992-1993 | 81 | 4 | 12 | 16 | 6 | 168 | 0 | 0 | 1 | 3 | 0 | 0 | 54 | 0.07 | 0.00 | - | |
1991-1992 | 46 | 2 | 5 | 7 | -4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0.04 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1995-1996
2000-2001