

Chris Pronger
Hockey Hall of Fame
100 Greatest Players
Position: D
Shoots: L
Height: 6'6" / 198 cm
Weight: 220 lbs / 100 kg
Born: 1974-10-10 (Age: 50)
From:
Dryden, Ontario, CAN
Draft Details:
1993 by HFD (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
13 | 1 | 11 | 12 | 1 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1167 | 157 | 541 | 698 | 183 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 13 | 1 | 11 | 12 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 0.04 | 0.00 | 22:29 | |
2010-2011 | 50 | 4 | 21 | 25 | 7 | 44 | 3 | 14 | 0 | 1 | 1 | 0 | 112 | 0.04 | 0.00 | 22:30 | |
2009-2010 | 82 | 10 | 45 | 55 | 22 | 79 | 5 | 26 | 0 | 1 | 2 | 0 | 175 | 0.06 | 0.00 | 25:56 | |
2008-2009 | 82 | 11 | 37 | 48 | 0 | 88 | 4 | 28 | 0 | 1 | 2 | 1 | 196 | 0.06 | 0.29 | 26:56 | |
2007-2008 | 72 | 12 | 31 | 43 | -1 | 128 | 8 | 30 | 0 | 1 | 4 | 1 | 182 | 0.07 | 0.57 | 26:00 | |
2006-2007 | 66 | 13 | 46 | 59 | 27 | 69 | 8 | 36 | 0 | 0 | 2 | 0 | 166 | 0.08 | 0.25 | 27:06 | |
2005-2006 | 80 | 12 | 44 | 56 | 2 | 74 | 10 | 42 | 0 | 0 | 3 | 1 | 155 | 0.08 | 0.00 | 27:59 | |
2003-2004 | 80 | 14 | 40 | 54 | -1 | 88 | 7 | 31 | 0 | 3 | 3 | 1 | 203 | 0.07 | 0.00 | 27:28 | |
2002-2003 | 5 | 1 | 3 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.09 | 0.00 | 21:39 | |
2001-2002 | 78 | 7 | 40 | 47 | 23 | 120 | 4 | 28 | 1 | 1 | 3 | 1 | 204 | 0.03 | 0.00 | 29:28 | |
2000-2001 | 51 | 8 | 39 | 47 | 21 | 75 | 4 | 27 | 0 | 2 | 0 | 0 | 121 | 0.07 | 0.00 | 27:45 | |
1999-2000 | 79 | 14 | 48 | 62 | 52 | 92 | 8 | 26 | 0 | 3 | 3 | 0 | 192 | 0.07 | 0.00 | 30:14 | |
1998-1999 | 67 | 13 | 33 | 46 | 3 | 113 | 8 | 25 | 0 | 1 | 0 | 0 | 172 | 0.08 | 0.00 | 30:36 | |
1997-1998 | 81 | 9 | 27 | 36 | 47 | 180 | 1 | 9 | 0 | 2 | 2 | 0 | 145 | 0.06 | 1.00 | 27:19 | |
1996-1997 | 79 | 11 | 24 | 35 | 15 | 143 | 4 | 15 | 0 | 0 | 0 | 0 | 147 | 0.07 | 0.00 | - | |
1995-1996 | 78 | 7 | 18 | 25 | -18 | 110 | 3 | 11 | 1 | 1 | 1 | 0 | 138 | 0.05 | 0.00 | - | |
1994-1995 | 43 | 5 | 9 | 14 | -12 | 54 | 3 | 5 | 0 | 0 | 1 | 0 | 94 | 0.05 | 0.00 | - | |
1993-1994 | 81 | 5 | 25 | 30 | -3 | 113 | 2 | 13 | 0 | 1 | 0 | 0 | 174 | 0.03 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2006-2007

Hart Memorial Trophy
MVP of Regular Season
1999-2000

James Norris Memorial Trophy
Top Defenseman
1999-2000