

Paul Kariya
Hockey Hall of Fame
Position: L • #9
Shoots: L
Height: 5'10" / 178 cm
Weight: 185 lbs / 84 kg
Born: 1974-10-16 (Age: 50)
From:
Vancouver, British Columbia, CAN
Draft Details:
1993 by ANA (Round 1, Pick 4, 4th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
75 | 18 | 25 | 43 | -7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
989 | 402 | 587 | 989 | 31 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 75 | 18 | 25 | 43 | -7 | 36 | 3 | 12 | 0 | 0 | 2 | 0 | 221 | 0.08 | 0.40 | 17:09 | |
2008-2009 | 11 | 2 | 13 | 15 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 0.06 | 0.00 | 18:06 | |
2007-2008 | 82 | 16 | 49 | 65 | -10 | 50 | 5 | 21 | 0 | 0 | 1 | 0 | 223 | 0.07 | 0.00 | 18:44 | |
2006-2007 | 82 | 24 | 52 | 76 | 6 | 36 | 5 | 25 | 0 | 0 | 2 | 0 | 224 | 0.11 | 0.00 | 20:23 | |
2005-2006 | 82 | 31 | 54 | 85 | -6 | 40 | 14 | 46 | 0 | 0 | 3 | 1 | 245 | 0.13 | 0.11 | 19:05 | |
2003-2004 | 51 | 11 | 25 | 36 | -5 | 22 | 5 | 14 | 1 | 2 | 1 | 0 | 110 | 0.10 | 0.28 | 18:37 | |
2002-2003 | 82 | 25 | 56 | 81 | -3 | 48 | 11 | 35 | 1 | 1 | 2 | 0 | 257 | 0.10 | 0.31 | 20:17 | |
2001-2002 | 82 | 32 | 25 | 57 | -15 | 28 | 11 | 25 | 0 | 0 | 8 | 0 | 289 | 0.11 | 0.41 | 22:13 | |
2000-2001 | 66 | 33 | 34 | 67 | -9 | 20 | 18 | 34 | 3 | 3 | 3 | 0 | 230 | 0.14 | 0.44 | 23:02 | |
1999-2000 | 74 | 42 | 44 | 86 | 22 | 24 | 11 | 31 | 3 | 3 | 3 | 0 | 324 | 0.13 | 0.39 | 24:22 | |
1998-1999 | 82 | 39 | 62 | 101 | 17 | 40 | 11 | 43 | 2 | 3 | 4 | 0 | 429 | 0.09 | 0.48 | 25:32 | |
1997-1998 | 22 | 17 | 14 | 31 | 12 | 23 | 3 | 5 | 0 | 0 | 2 | 0 | 103 | 0.16 | 0.44 | 23:37 | |
1996-1997 | 69 | 44 | 55 | 99 | 36 | 6 | 15 | 34 | 3 | 4 | 10 | 0 | 340 | 0.13 | 0.00 | - | |
1995-1996 | 82 | 50 | 58 | 108 | 9 | 20 | 20 | 41 | 3 | 6 | 9 | 3 | 349 | 0.14 | 0.00 | - | |
1994-1995 | 47 | 18 | 21 | 39 | -17 | 4 | 7 | 15 | 1 | 1 | 3 | 0 | 134 | 0.13 | 0.00 | - |
Loading game logs...

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
1995-1996
1996-1997