

Jarome Iginla
Hockey Hall of Fame
Position: R • #12
Shoots: R
Height: 6'1" / 185 cm
Weight: 210 lbs / 95 kg
Born: 1977-07-01 (Age: 47)
From:
Edmonton, Alberta, CAN
Draft Details:
1995 by DAL (Round 1, Pick 11, 11th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 14 | 13 | 27 | -30 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1554 | 625 | 675 | 1300 | 30 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 61 | 8 | 10 | 18 | -21 | 54 | 4 | 8 | 0 | 0 | 0 | 0 | 120 | 0.07 | 0.63 | 14:45 | |
2016-2017 | 19 | 6 | 3 | 9 | -9 | 16 | 3 | 3 | 0 | 0 | 4 | 1 | 33 | 0.18 | 0.36 | 16:20 | |
2015-2016 | 82 | 22 | 25 | 47 | -22 | 41 | 13 | 19 | 0 | 0 | 3 | 0 | 182 | 0.12 | 0.53 | 15:52 | |
2014-2015 | 82 | 29 | 30 | 59 | 0 | 42 | 8 | 13 | 0 | 0 | 2 | 0 | 189 | 0.15 | 0.45 | 18:08 | |
2013-2014 | 78 | 30 | 31 | 61 | 34 | 47 | 4 | 14 | 0 | 0 | 8 | 0 | 209 | 0.14 | 0.22 | 18:13 | |
2012-2013 | 31 | 9 | 13 | 22 | -7 | 22 | 2 | 6 | 0 | 0 | 2 | 0 | 100 | 0.09 | 0.50 | 19:18 | |
2012-2013 | 13 | 5 | 6 | 11 | 2 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 0.15 | 0.40 | 17:40 | |
2011-2012 | 82 | 32 | 35 | 67 | -10 | 43 | 8 | 19 | 0 | 0 | 5 | 0 | 251 | 0.13 | 0.50 | 20:36 | |
2010-2011 | 82 | 43 | 43 | 86 | 0 | 40 | 14 | 30 | 0 | 0 | 6 | 1 | 289 | 0.15 | 0.54 | 20:56 | |
2009-2010 | 82 | 32 | 37 | 69 | -2 | 58 | 10 | 21 | 0 | 0 | 5 | 1 | 257 | 0.12 | 0.47 | 20:36 | |
2008-2009 | 82 | 35 | 54 | 89 | -2 | 37 | 10 | 32 | 0 | 0 | 4 | 0 | 289 | 0.12 | 0.52 | 21:37 | |
2007-2008 | 82 | 50 | 48 | 98 | 27 | 83 | 15 | 33 | 0 | 0 | 9 | 2 | 338 | 0.15 | 0.55 | 21:26 | |
2006-2007 | 70 | 39 | 55 | 94 | 12 | 40 | 13 | 33 | 1 | 1 | 7 | 0 | 264 | 0.15 | 0.53 | 22:04 | |
2005-2006 | 82 | 35 | 32 | 67 | 5 | 86 | 17 | 31 | 1 | 3 | 6 | 0 | 293 | 0.12 | 0.54 | 21:42 | |
2003-2004 | 81 | 41 | 32 | 73 | 21 | 84 | 8 | 21 | 4 | 5 | 10 | 0 | 265 | 0.15 | 0.54 | 21:18 | |
2002-2003 | 75 | 35 | 32 | 67 | -10 | 49 | 11 | 20 | 3 | 3 | 6 | 1 | 316 | 0.11 | 0.43 | 21:26 | |
2001-2002 | 82 | 52 | 44 | 96 | 27 | 77 | 16 | 30 | 1 | 2 | 7 | 1 | 311 | 0.17 | 0.55 | 22:22 | |
2000-2001 | 77 | 31 | 40 | 71 | -2 | 62 | 10 | 28 | 0 | 1 | 4 | 0 | 229 | 0.14 | 0.52 | 19:58 | |
1999-2000 | 77 | 29 | 34 | 63 | 0 | 26 | 12 | 23 | 0 | 0 | 4 | 0 | 256 | 0.11 | 0.53 | 18:24 | |
1998-1999 | 82 | 28 | 23 | 51 | 1 | 58 | 7 | 16 | 0 | 0 | 4 | 0 | 211 | 0.13 | 0.51 | 16:30 | |
1997-1998 | 70 | 13 | 19 | 32 | -10 | 29 | 0 | 5 | 2 | 3 | 1 | 0 | 154 | 0.08 | 0.45 | 16:19 | |
1996-1997 | 82 | 21 | 29 | 50 | -4 | 37 | 8 | 17 | 1 | 4 | 3 | 0 | 169 | 0.12 | 0.00 | - |
Loading game logs...

Art Ross Trophy
Top Point Scorer
2001-2002

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
2003-2004

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2008-2009

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2001-2002
2003-2004

NHL Foundation Player Award
Community Service
2003-2004

Ted Lindsay Award
MVP as voted by the NHLPA
2001-2002