

Joe Thornton
Position: C • #19
Shoots: L
Height: 6'4" / 193 cm
Weight: 220 lbs / 100 kg
Born: 1979-07-02 (Age: 45)
From:
London, Ontario, CAN
Draft Details:
1997 by BOS (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
34 | 5 | 5 | 10 | -10 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1714 | 430 | 1109 | 1539 | 182 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 34 | 5 | 5 | 10 | -10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 0.19 | 0.44 | 11:06 | |
2020-2021 | 44 | 5 | 15 | 20 | 6 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | 0.12 | 0.57 | 13:43 | |
2019-2020 | 70 | 7 | 24 | 31 | -19 | 34 | 3 | 8 | 0 | 0 | 1 | 0 | 76 | 0.09 | 0.49 | 15:30 | |
2018-2019 | 73 | 16 | 35 | 51 | 8 | 20 | 3 | 15 | 0 | 0 | 4 | 0 | 90 | 0.18 | 0.53 | 15:33 | |
2017-2018 | 47 | 13 | 23 | 36 | -9 | 38 | 7 | 18 | 0 | 0 | 1 | 0 | 75 | 0.17 | 0.52 | 18:21 | |
2016-2017 | 79 | 7 | 43 | 50 | 7 | 51 | 1 | 19 | 0 | 0 | 0 | 0 | 81 | 0.09 | 0.51 | 18:04 | |
2015-2016 | 82 | 19 | 63 | 82 | 25 | 54 | 8 | 29 | 0 | 0 | 6 | 0 | 121 | 0.16 | 0.53 | 18:22 | |
2014-2015 | 78 | 16 | 49 | 65 | -4 | 30 | 4 | 22 | 0 | 0 | 0 | 0 | 131 | 0.12 | 0.58 | 18:25 | |
2013-2014 | 82 | 11 | 65 | 76 | 20 | 32 | 2 | 19 | 0 | 1 | 3 | 1 | 122 | 0.09 | 0.56 | 18:56 | |
2012-2013 | 48 | 7 | 33 | 40 | 6 | 26 | 2 | 21 | 0 | 0 | 1 | 0 | 85 | 0.08 | 0.58 | 18:23 | |
2011-2012 | 82 | 18 | 59 | 77 | 17 | 31 | 4 | 23 | 0 | 1 | 2 | 0 | 156 | 0.12 | 0.56 | 20:28 | |
2010-2011 | 80 | 21 | 49 | 70 | 4 | 47 | 9 | 33 | 2 | 2 | 3 | 0 | 149 | 0.14 | 0.54 | 19:52 | |
2009-2010 | 79 | 20 | 69 | 89 | 17 | 54 | 4 | 29 | 1 | 3 | 2 | 0 | 141 | 0.14 | 0.54 | 19:51 | |
2008-2009 | 82 | 25 | 61 | 86 | 16 | 56 | 11 | 35 | 0 | 0 | 3 | 1 | 139 | 0.18 | 0.55 | 19:28 | |
2007-2008 | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 37 | 0 | 0 | 5 | 2 | 178 | 0.16 | 0.53 | 21:24 | |
2006-2007 | 82 | 22 | 92 | 114 | 24 | 44 | 10 | 54 | 0 | 0 | 5 | 0 | 213 | 0.10 | 0.51 | 20:19 | |
2005-2006 | 23 | 9 | 24 | 33 | 0 | 6 | 3 | 11 | 0 | 1 | 2 | 0 | 60 | 0.15 | 0.52 | 21:33 | |
2005-2006 | 58 | 20 | 72 | 92 | 31 | 55 | 8 | 40 | 0 | 1 | 4 | 1 | 135 | 0.15 | 0.51 | 21:15 | |
2003-2004 | 77 | 23 | 50 | 73 | 18 | 98 | 4 | 16 | 0 | 0 | 6 | 1 | 187 | 0.12 | 0.56 | 21:38 | |
2002-2003 | 77 | 36 | 65 | 101 | 12 | 109 | 12 | 34 | 2 | 2 | 4 | 0 | 196 | 0.18 | 0.49 | 22:33 | |
2001-2002 | 66 | 22 | 46 | 68 | 7 | 127 | 6 | 22 | 0 | 0 | 5 | 2 | 152 | 0.14 | 0.49 | 19:59 | |
2000-2001 | 72 | 37 | 34 | 71 | -4 | 107 | 19 | 26 | 1 | 1 | 5 | 1 | 181 | 0.20 | 0.52 | 21:45 | |
1999-2000 | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 13 | 0 | 0 | 3 | 0 | 171 | 0.13 | 0.49 | 21:18 | |
1998-1999 | 81 | 16 | 25 | 41 | 3 | 69 | 7 | 15 | 0 | 0 | 1 | 0 | 128 | 0.12 | 0.49 | 15:21 | |
1997-1998 | 55 | 3 | 4 | 7 | -6 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 0.09 | 0.43 | 8:05 |
Loading game logs...

Art Ross Trophy
Top Point Scorer
2005-2006

Hart Memorial Trophy
MVP of Regular Season
2005-2006