

Marian Hossa
Hockey Hall of Fame
Position: R • #81
Shoots: L
Height: 6'1" / 185 cm
Weight: 207 lbs / 94 kg
Born: 1979-01-12 (Age: 46)
From:
Stará Lubovna, SVK
Draft Details:
1997 by OTT (Round 1, Pick 12, 12th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
73 | 26 | 19 | 45 | 7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1309 | 525 | 609 | 1134 | 245 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 73 | 26 | 19 | 45 | 7 | 8 | 5 | 11 | 1 | 1 | 7 | 3 | 167 | 0.16 | 0.36 | 16:51 | |
2015-2016 | 64 | 13 | 20 | 33 | 10 | 24 | 2 | 9 | 3 | 4 | 2 | 1 | 191 | 0.07 | 0.00 | 17:16 | |
2014-2015 | 82 | 22 | 39 | 61 | 17 | 32 | 6 | 17 | 1 | 1 | 2 | 0 | 247 | 0.09 | 0.57 | 18:33 | |
2013-2014 | 72 | 30 | 30 | 60 | 28 | 20 | 4 | 13 | 3 | 4 | 4 | 0 | 241 | 0.12 | 0.33 | 18:16 | |
2012-2013 | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 6 | 1 | 2 | 6 | 3 | 116 | 0.15 | 0.33 | 18:02 | |
2011-2012 | 81 | 29 | 48 | 77 | 18 | 20 | 9 | 20 | 2 | 3 | 4 | 0 | 248 | 0.12 | 0.33 | 19:58 | |
2010-2011 | 65 | 25 | 32 | 57 | 9 | 32 | 8 | 19 | 2 | 3 | 2 | 1 | 205 | 0.12 | 0.75 | 19:42 | |
2009-2010 | 57 | 24 | 27 | 51 | 24 | 18 | 2 | 7 | 5 | 6 | 2 | 0 | 199 | 0.12 | 0.00 | 18:44 | |
2008-2009 | 74 | 40 | 31 | 71 | 27 | 63 | 10 | 23 | 0 | 1 | 8 | 1 | 307 | 0.13 | 0.21 | 17:48 | |
2007-2008 | 60 | 26 | 30 | 56 | -14 | 30 | 8 | 26 | 2 | 2 | 4 | 2 | 229 | 0.11 | 0.29 | 21:55 | |
2007-2008 | 12 | 3 | 7 | 10 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 0.09 | 0.00 | 18:34 | |
2006-2007 | 82 | 43 | 57 | 100 | 18 | 49 | 17 | 44 | 3 | 4 | 5 | 0 | 340 | 0.13 | 0.22 | 21:41 | |
2005-2006 | 80 | 39 | 53 | 92 | 17 | 67 | 14 | 39 | 7 | 8 | 7 | 1 | 341 | 0.11 | 0.27 | 21:41 | |
2003-2004 | 81 | 36 | 46 | 82 | 4 | 46 | 14 | 39 | 1 | 1 | 5 | 0 | 233 | 0.15 | 0.40 | 18:37 | |
2002-2003 | 80 | 45 | 35 | 80 | 8 | 34 | 14 | 33 | 0 | 0 | 10 | 1 | 229 | 0.20 | 0.37 | 18:31 | |
2001-2002 | 80 | 31 | 35 | 66 | 11 | 50 | 9 | 22 | 1 | 2 | 4 | 0 | 278 | 0.11 | 0.33 | 18:29 | |
2000-2001 | 81 | 32 | 43 | 75 | 19 | 44 | 11 | 23 | 2 | 4 | 7 | 1 | 249 | 0.13 | 0.43 | 18:01 | |
1999-2000 | 78 | 29 | 27 | 56 | 5 | 32 | 5 | 16 | 0 | 0 | 4 | 1 | 240 | 0.12 | 0.57 | 17:12 | |
1998-1999 | 60 | 15 | 15 | 30 | 18 | 37 | 1 | 3 | 0 | 0 | 2 | 0 | 124 | 0.12 | 0.25 | 13:59 | |
1997-1998 | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 15:14 |
Loading game logs...

Stanley Cup
NHL Champion
2009-2010
2012-2013
2014-2015