

Martin St. Louis
Hockey Hall of Fame
Position: R • #26
Shoots: L
Height: 5'8" / 173 cm
Weight: 180 lbs / 82 kg
Born: 1975-06-18 (Age: 49)
From:
Laval, Quebec, CAN
Draft Details:
Undrafted
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
74 | 21 | 31 | 52 | 12 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1134 | 391 | 642 | 1033 | 37 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 74 | 21 | 31 | 52 | 12 | 20 | 5 | 13 | 0 | 0 | 1 | 0 | 144 | 0.15 | 0.46 | 17:34 | |
2013-2014 | 62 | 29 | 32 | 61 | 12 | 6 | 9 | 18 | 0 | 1 | 5 | 1 | 167 | 0.17 | 0.42 | 21:41 | |
2013-2014 | 19 | 1 | 7 | 8 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 37 | 0.03 | 0.14 | 18:30 | |
2012-2013 | 48 | 17 | 43 | 60 | 0 | 14 | 3 | 20 | 0 | 0 | 2 | 0 | 112 | 0.15 | 0.43 | 21:59 | |
2011-2012 | 77 | 25 | 49 | 74 | -3 | 16 | 4 | 16 | 0 | 0 | 3 | 1 | 185 | 0.14 | 0.44 | 22:38 | |
2010-2011 | 82 | 31 | 68 | 99 | 0 | 12 | 4 | 41 | 0 | 0 | 7 | 1 | 254 | 0.12 | 0.38 | 20:59 | |
2009-2010 | 82 | 29 | 65 | 94 | -8 | 12 | 7 | 37 | 1 | 1 | 7 | 2 | 242 | 0.12 | 0.45 | 21:49 | |
2008-2009 | 82 | 30 | 50 | 80 | 4 | 14 | 7 | 25 | 2 | 3 | 3 | 1 | 262 | 0.11 | 0.47 | 21:17 | |
2007-2008 | 82 | 25 | 58 | 83 | -23 | 26 | 10 | 29 | 2 | 3 | 5 | 0 | 241 | 0.10 | 0.25 | 24:17 | |
2006-2007 | 82 | 43 | 59 | 102 | 7 | 28 | 14 | 30 | 5 | 11 | 7 | 2 | 273 | 0.16 | 0.35 | 24:09 | |
2005-2006 | 80 | 31 | 30 | 61 | -3 | 38 | 9 | 20 | 3 | 4 | 7 | 1 | 221 | 0.14 | 0.23 | 20:59 | |
2003-2004 | 82 | 38 | 56 | 94 | 35 | 24 | 8 | 30 | 8 | 11 | 7 | 1 | 212 | 0.18 | 0.33 | 20:35 | |
2002-2003 | 82 | 33 | 37 | 70 | 10 | 32 | 12 | 19 | 3 | 4 | 5 | 0 | 201 | 0.16 | 0.38 | 19:31 | |
2001-2002 | 53 | 16 | 19 | 35 | 4 | 20 | 6 | 8 | 1 | 2 | 2 | 0 | 105 | 0.15 | 0.39 | 18:41 | |
2000-2001 | 78 | 18 | 22 | 40 | -4 | 12 | 3 | 7 | 3 | 4 | 4 | 0 | 141 | 0.13 | 0.42 | 15:14 | |
1999-2000 | 56 | 3 | 15 | 18 | -5 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 73 | 0.04 | 0.00 | 14:41 | |
1998-1999 | 13 | 1 | 1 | 2 | -2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.07 | 0.00 | 8:15 |
Loading game logs...

Stanley Cup
NHL Champion
2003-2004

Art Ross Trophy
Top Point Scorer
2003-2004
2012-2013

Hart Memorial Trophy
MVP of Regular Season
2003-2004

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
2009-2010
2010-2011
2012-2013

Ted Lindsay Award
MVP as voted by the NHLPA
2003-2004