

Ryan Miller
Position: G • #30
Shoots: L
Height: 6'2" / 188 cm
Weight: 170 lbs / 77 kg
Born: 1980-07-17 (Age: 44)
From:
East Lansing, Michigan, USA
Draft Details:
1999 by BUF (Round 5, Pick 12, 138th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 16 | 14 | 4 | 8 | 2 | 432 | 51 | 3.51 | 0.882 | 0 | 0 | 870:55 | |
2019-2020 | 23 | 19 | 9 | 6 | 4 | 685 | 64 | 3.1 | 0.907 | 0 | 0 | 1238:14 | |
2018-2019 | 20 | 17 | 8 | 7 | 2 | 578 | 51 | 2.76 | 0.912 | 1 | 0 | 1108:48 | |
2017-2018 | 28 | 21 | 12 | 6 | 6 | 739 | 53 | 2.35 | 0.928 | 4 | 0 | 1353:16 | |
2016-2017 | 54 | 54 | 18 | 29 | 6 | 1737 | 150 | 2.8 | 0.914 | 3 | 22 | 3211:51 | |
2015-2016 | 51 | 51 | 17 | 24 | 9 | 1634 | 137 | 2.7 | 0.916 | 1 | 2 | 3043:29 | |
2014-2015 | 45 | 45 | 29 | 15 | 1 | 1198 | 107 | 2.53 | 0.911 | 6 | 0 | 2541:31 | |
2013-2014 | 40 | 40 | 15 | 22 | 3 | 1411 | 108 | 2.72 | 0.923 | 0 | 0 | 2383:47 | |
2013-2014 | 19 | 19 | 10 | 8 | 1 | 474 | 46 | 2.47 | 0.903 | 1 | 0 | 1116:30 | |
2012-2013 | 40 | 39 | 17 | 17 | 5 | 1270 | 108 | 2.81 | 0.915 | 0 | 2 | 2302:14 | |
2011-2012 | 61 | 60 | 31 | 21 | 7 | 1788 | 150 | 2.54 | 0.916 | 6 | 0 | 3536:25 | |
2010-2011 | 66 | 65 | 34 | 22 | 8 | 1964 | 165 | 2.59 | 0.916 | 5 | 6 | 3829:18 | |
2009-2010 | 69 | 68 | 41 | 18 | 8 | 2098 | 150 | 2.22 | 0.929 | 5 | 4 | 4047:23 | |
2008-2009 | 59 | 58 | 34 | 18 | 6 | 1773 | 145 | 2.53 | 0.918 | 5 | 4 | 3443:25 | |
2007-2008 | 76 | 75 | 36 | 27 | 10 | 2104 | 197 | 2.64 | 0.906 | 3 | 6 | 4474:18 | |
2006-2007 | 63 | 61 | 40 | 16 | 6 | 1886 | 168 | 2.73 | 0.911 | 2 | 2 | 3692:11 | |
2005-2006 | 48 | 48 | 30 | 14 | 3 | 1440 | 124 | 2.6 | 0.914 | 1 | 0 | 2861:50 | |
2003-2004 | 3 | 3 | 0 | 3 | 0 | 73 | 15 | 5.06 | 0.795 | 0 | 0 | 177:51 | |
2002-2003 | 15 | 15 | 6 | 8 | 0 | 410 | 40 | 2.63 | 0.902 | 1 | 0 | 912:19 |
Loading game logs...

NHL Foundation Player Award
Community Service
2009-2010

Vezina Trophy
Top Goaltender
2009-2010