

Eric Staal
Position: C • #12
Shoots: L
Height: 6'4" / 193 cm
Weight: 195 lbs / 88 kg
Born: 1984-10-29 (Age: 40)
From:
Thunder Bay, Ontario, CAN
Draft Details:
2003 by CAR (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
72 | 14 | 15 | 29 | -5 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1365 | 455 | 608 | 1063 | -82 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 72 | 14 | 15 | 29 | -5 | 26 | 0 | 0 | 2 | 2 | 1 | 0 | 106 | 0.13 | 0.46 | 14:14 | |
2020-2021 | 32 | 3 | 7 | 10 | -20 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 59 | 0.05 | 0.48 | 15:34 | |
2020-2021 | 21 | 2 | 1 | 3 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0.09 | 0.51 | 13:27 | |
2019-2020 | 66 | 19 | 28 | 47 | -9 | 28 | 5 | 14 | 0 | 0 | 5 | 1 | 113 | 0.17 | 0.50 | 17:08 | |
2018-2019 | 81 | 22 | 30 | 52 | -7 | 34 | 7 | 15 | 0 | 1 | 6 | 0 | 215 | 0.10 | 0.51 | 18:08 | |
2017-2018 | 82 | 42 | 34 | 76 | 8 | 42 | 11 | 17 | 2 | 3 | 4 | 0 | 241 | 0.17 | 0.51 | 17:49 | |
2016-2017 | 82 | 28 | 37 | 65 | 17 | 34 | 4 | 16 | 1 | 2 | 8 | 0 | 211 | 0.13 | 0.49 | 18:36 | |
2015-2016 | 63 | 10 | 23 | 33 | -3 | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 159 | 0.06 | 0.54 | 19:17 | |
2015-2016 | 20 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.08 | 0.51 | 16:15 | |
2014-2015 | 77 | 23 | 31 | 54 | -13 | 41 | 7 | 17 | 0 | 0 | 4 | 0 | 244 | 0.09 | 0.51 | 18:51 | |
2013-2014 | 79 | 21 | 40 | 61 | -13 | 74 | 1 | 12 | 2 | 4 | 0 | 0 | 230 | 0.09 | 0.53 | 20:17 | |
2012-2013 | 48 | 18 | 35 | 53 | 5 | 54 | 3 | 9 | 1 | 1 | 4 | 0 | 152 | 0.12 | 0.52 | 21:00 | |
2011-2012 | 82 | 24 | 46 | 70 | -20 | 48 | 7 | 23 | 3 | 5 | 3 | 1 | 262 | 0.09 | 0.52 | 21:33 | |
2010-2011 | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 29 | 3 | 3 | 8 | 0 | 296 | 0.11 | 0.48 | 21:56 | |
2009-2010 | 70 | 29 | 41 | 70 | 4 | 68 | 13 | 23 | 0 | 0 | 5 | 0 | 277 | 0.10 | 0.42 | 20:43 | |
2008-2009 | 82 | 40 | 35 | 75 | 15 | 50 | 14 | 24 | 1 | 2 | 8 | 1 | 372 | 0.11 | 0.45 | 21:03 | |
2007-2008 | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 35 | 0 | 0 | 7 | 0 | 310 | 0.12 | 0.45 | 21:38 | |
2006-2007 | 82 | 30 | 40 | 70 | -6 | 68 | 12 | 26 | 1 | 1 | 1 | 0 | 288 | 0.10 | 0.45 | 20:08 | |
2005-2006 | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 40 | 4 | 4 | 4 | 0 | 279 | 0.16 | 0.43 | 19:39 | |
2003-2004 | 81 | 11 | 20 | 31 | -6 | 40 | 2 | 7 | 1 | 1 | 3 | 1 | 164 | 0.07 | 0.43 | 16:40 |
Loading game logs...

Stanley Cup
NHL Champion
2005-2006