

Dustin Brown
Position: R • #23
Shoots: R
Height: 6'0" / 183 cm
Weight: 205 lbs / 93 kg
Born: 1984-11-04 (Age: 40)
From:
Ithaca, New York, USA
Draft Details:
2003 by LAK (Round 1, Pick 13, 13th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
64 | 9 | 19 | 28 | -3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1296 | 325 | 387 | 712 | -36 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 64 | 9 | 19 | 28 | -3 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 146 | 0.06 | 0.20 | 14:44 | |
2020-2021 | 49 | 17 | 14 | 31 | -3 | 18 | 9 | 11 | 0 | 0 | 1 | 0 | 129 | 0.13 | 0.50 | 17:37 | |
2019-2020 | 66 | 17 | 18 | 35 | -1 | 22 | 1 | 5 | 0 | 0 | 1 | 0 | 169 | 0.10 | 0.44 | 18:24 | |
2018-2019 | 72 | 22 | 29 | 51 | -17 | 24 | 9 | 12 | 1 | 2 | 3 | 2 | 180 | 0.12 | 0.06 | 20:24 | |
2017-2018 | 81 | 28 | 33 | 61 | 31 | 58 | 9 | 15 | 1 | 1 | 6 | 3 | 222 | 0.13 | 0.37 | 19:50 | |
2016-2017 | 80 | 14 | 22 | 36 | -4 | 22 | 4 | 6 | 1 | 1 | 1 | 0 | 175 | 0.08 | 0.40 | 16:00 | |
2015-2016 | 82 | 11 | 17 | 28 | -5 | 30 | 2 | 3 | 0 | 1 | 0 | 0 | 218 | 0.05 | 0.47 | 16:10 | |
2014-2015 | 82 | 11 | 16 | 27 | -17 | 26 | 1 | 6 | 0 | 0 | 3 | 0 | 189 | 0.06 | 0.43 | 16:31 | |
2013-2014 | 79 | 15 | 12 | 27 | 7 | 66 | 1 | 4 | 0 | 0 | 2 | 0 | 195 | 0.08 | 0.32 | 15:50 | |
2012-2013 | 46 | 18 | 11 | 29 | 6 | 22 | 8 | 13 | 0 | 0 | 1 | 0 | 142 | 0.13 | 0.37 | 19:30 | |
2011-2012 | 82 | 22 | 32 | 54 | 18 | 53 | 9 | 16 | 1 | 3 | 6 | 0 | 214 | 0.10 | 0.44 | 20:10 | |
2010-2011 | 82 | 28 | 29 | 57 | 17 | 67 | 7 | 15 | 0 | 0 | 2 | 0 | 228 | 0.12 | 0.49 | 19:22 | |
2009-2010 | 82 | 24 | 32 | 56 | -6 | 41 | 7 | 17 | 0 | 0 | 3 | 2 | 248 | 0.10 | 0.44 | 19:15 | |
2008-2009 | 80 | 24 | 29 | 53 | -15 | 64 | 7 | 18 | 0 | 0 | 6 | 1 | 292 | 0.08 | 0.46 | 19:24 | |
2007-2008 | 78 | 33 | 27 | 60 | -13 | 55 | 12 | 22 | 2 | 4 | 4 | 1 | 219 | 0.15 | 0.50 | 20:18 | |
2006-2007 | 81 | 17 | 29 | 46 | -21 | 54 | 13 | 25 | 0 | 1 | 1 | 0 | 195 | 0.09 | 0.49 | 18:43 | |
2005-2006 | 79 | 14 | 14 | 28 | -10 | 80 | 6 | 9 | 0 | 0 | 2 | 0 | 159 | 0.09 | 0.67 | 13:59 | |
2003-2004 | 31 | 1 | 4 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.02 | 0.00 | 10:29 |
Loading game logs...

Stanley Cup
NHL Champion
2011-2012
2013-2014

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2013-2014

NHL Foundation Player Award
Community Service
2010-2011