

Sidney Crosby
Pittsburgh Penguins
100 Greatest Players
4 Nations Face-Off
Position: C • #87
Shoots: L
Height: 5'11" / 180 cm
Weight: 200 lbs / 91 kg
Born: 1987-08-07 (Age: 37)
From:
Cole Harbour, Nova Scotia, CAN
Draft Details:
2005 by PIT (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 33 | 58 | 91 | -20 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1352 | 625 | 1062 | 1687 | 197 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 27 | 0 | 0 | 10 | 4 | 227 | 0.15 | 0.57 | 20:22 | |
2023-2024 | 82 | 42 | 52 | 94 | 7 | 40 | 10 | 23 | 0 | 0 | 3 | 0 | 278 | 0.15 | 0.58 | 20:05 | |
2022-2023 | 82 | 33 | 60 | 93 | 8 | 52 | 9 | 27 | 0 | 0 | 9 | 1 | 255 | 0.13 | 0.53 | 20:09 | |
2021-2022 | 69 | 31 | 53 | 84 | 19 | 32 | 8 | 30 | 0 | 0 | 9 | 1 | 208 | 0.15 | 0.52 | 19:58 | |
2020-2021 | 55 | 24 | 38 | 62 | 8 | 26 | 5 | 22 | 1 | 1 | 5 | 2 | 159 | 0.15 | 0.54 | 20:24 | |
2019-2020 | 41 | 16 | 31 | 47 | -8 | 15 | 4 | 17 | 0 | 0 | 4 | 2 | 109 | 0.15 | 0.56 | 20:16 | |
2018-2019 | 79 | 35 | 65 | 100 | 18 | 36 | 12 | 29 | 0 | 2 | 3 | 1 | 220 | 0.16 | 0.55 | 21:00 | |
2017-2018 | 82 | 29 | 60 | 89 | 0 | 46 | 9 | 38 | 0 | 0 | 6 | 3 | 247 | 0.12 | 0.53 | 20:41 | |
2016-2017 | 75 | 44 | 45 | 89 | 17 | 24 | 14 | 25 | 0 | 0 | 5 | 1 | 255 | 0.17 | 0.48 | 19:53 | |
2015-2016 | 80 | 36 | 49 | 85 | 19 | 42 | 10 | 24 | 0 | 0 | 9 | 2 | 248 | 0.15 | 0.52 | 20:28 | |
2014-2015 | 77 | 28 | 56 | 84 | 5 | 47 | 10 | 31 | 0 | 0 | 3 | 1 | 237 | 0.12 | 0.50 | 19:58 | |
2013-2014 | 80 | 36 | 68 | 104 | 18 | 46 | 11 | 38 | 0 | 0 | 5 | 1 | 259 | 0.14 | 0.53 | 21:58 | |
2012-2013 | 36 | 15 | 41 | 56 | 26 | 16 | 3 | 17 | 0 | 0 | 1 | 0 | 124 | 0.12 | 0.54 | 21:06 | |
2011-2012 | 22 | 8 | 29 | 37 | 15 | 14 | 2 | 11 | 0 | 0 | 3 | 0 | 75 | 0.11 | 0.50 | 18:28 | |
2010-2011 | 41 | 32 | 34 | 66 | 20 | 31 | 10 | 19 | 1 | 1 | 3 | 0 | 161 | 0.20 | 0.56 | 21:55 | |
2009-2010 | 81 | 51 | 58 | 109 | 15 | 71 | 13 | 34 | 2 | 3 | 6 | 1 | 298 | 0.17 | 0.56 | 21:57 | |
2008-2009 | 77 | 33 | 70 | 103 | 3 | 76 | 7 | 40 | 0 | 1 | 3 | 1 | 238 | 0.14 | 0.51 | 21:57 | |
2007-2008 | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 27 | 0 | 1 | 4 | 0 | 173 | 0.14 | 0.51 | 20:51 | |
2006-2007 | 79 | 36 | 84 | 120 | 10 | 60 | 13 | 61 | 0 | 0 | 4 | 0 | 250 | 0.14 | 0.50 | 20:46 | |
2005-2006 | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 47 | 0 | 2 | 5 | 3 | 278 | 0.14 | 0.45 | 20:08 |
Loading game logs...

Stanley Cup
NHL Champion
2008-2009
2015-2016
2016-2017

Art Ross Trophy
Top Point Scorer
2006-2007
2013-2014

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2015-2016
2016-2017

Hart Memorial Trophy
MVP of Regular Season
2006-2007
2013-2014

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2009-2010

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2009-2010
2016-2017

Ted Lindsay Award
MVP as voted by the NHLPA
2006-2007
2012-2013
2013-2014