

Anze Kopitar
Los Angeles Kings
Position: C • #11
Shoots: L
Height: 6'3" / 191 cm
Weight: 225 lbs / 102 kg
Born: 1987-08-24 (Age: 37)
From:
Jesenice, SLO
Draft Details:
2005 by LAK (Round 1, Pick 11, 11th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 21 | 46 | 67 | 14 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1454 | 440 | 838 | 1278 | 108 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 21 | 46 | 67 | 14 | 4 | 4 | 22 | 0 | 1 | 7 | 0 | 98 | 0.21 | 0.57 | 18:57 | |
2023-2024 | 81 | 26 | 44 | 70 | 11 | 22 | 9 | 23 | 1 | 3 | 6 | 0 | 133 | 0.20 | 0.55 | 19:39 | |
2022-2023 | 82 | 28 | 46 | 74 | 20 | 4 | 7 | 20 | 0 | 1 | 4 | 0 | 169 | 0.17 | 0.56 | 20:18 | |
2021-2022 | 81 | 19 | 48 | 67 | -6 | 14 | 6 | 22 | 0 | 1 | 4 | 0 | 210 | 0.09 | 0.57 | 20:46 | |
2020-2021 | 56 | 13 | 37 | 50 | -7 | 10 | 3 | 23 | 0 | 0 | 4 | 0 | 118 | 0.11 | 0.57 | 21:11 | |
2019-2020 | 70 | 21 | 41 | 62 | 6 | 16 | 7 | 21 | 1 | 1 | 5 | 1 | 135 | 0.16 | 0.55 | 21:02 | |
2018-2019 | 81 | 22 | 38 | 60 | -20 | 30 | 1 | 19 | 2 | 2 | 3 | 0 | 156 | 0.14 | 0.55 | 22:18 | |
2017-2018 | 82 | 35 | 57 | 92 | 21 | 20 | 7 | 27 | 0 | 2 | 6 | 0 | 200 | 0.18 | 0.54 | 22:05 | |
2016-2017 | 76 | 12 | 40 | 52 | -10 | 28 | 5 | 19 | 0 | 1 | 0 | 0 | 150 | 0.08 | 0.53 | 20:46 | |
2015-2016 | 81 | 25 | 49 | 74 | 34 | 16 | 5 | 18 | 1 | 3 | 8 | 4 | 177 | 0.14 | 0.53 | 20:52 | |
2014-2015 | 79 | 16 | 48 | 64 | -2 | 10 | 6 | 24 | 0 | 0 | 4 | 0 | 134 | 0.12 | 0.53 | 19:23 | |
2013-2014 | 82 | 29 | 41 | 70 | 34 | 24 | 10 | 23 | 0 | 0 | 9 | 2 | 200 | 0.14 | 0.53 | 20:53 | |
2012-2013 | 47 | 10 | 32 | 42 | 14 | 16 | 0 | 16 | 0 | 0 | 1 | 0 | 98 | 0.10 | 0.53 | 20:29 | |
2011-2012 | 82 | 25 | 51 | 76 | 12 | 20 | 8 | 26 | 2 | 4 | 2 | 0 | 230 | 0.11 | 0.54 | 21:20 | |
2010-2011 | 75 | 25 | 48 | 73 | 25 | 20 | 6 | 18 | 1 | 1 | 6 | 1 | 233 | 0.11 | 0.50 | 21:35 | |
2009-2010 | 82 | 34 | 47 | 81 | 6 | 16 | 14 | 38 | 1 | 1 | 2 | 0 | 259 | 0.13 | 0.50 | 21:47 | |
2008-2009 | 82 | 27 | 39 | 66 | -17 | 32 | 7 | 23 | 1 | 1 | 3 | 0 | 234 | 0.12 | 0.50 | 20:27 | |
2007-2008 | 82 | 32 | 45 | 77 | -15 | 22 | 12 | 34 | 2 | 4 | 3 | 1 | 201 | 0.16 | 0.49 | 20:41 | |
2006-2007 | 72 | 20 | 41 | 61 | -12 | 24 | 7 | 29 | 2 | 2 | 1 | 0 | 193 | 0.10 | 0.46 | 20:32 |
Loading game logs...

Stanley Cup
NHL Champion
2011-2012
2013-2014

Frank J. Selke Trophy
Top Defensive Forward
2015-2016
2017-2018

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
2015-2016
2022-2023

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2021-2022