

Kris Letang
Pittsburgh Penguins
Position: D • #58
Shoots: R
Height: 6'0" / 183 cm
Weight: 193 lbs / 88 kg
Born: 1987-04-24 (Age: 38)
From:
Montréal, Quebec, CAN
Draft Details:
2005 by PIT (Round 3, Pick 1, 62nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
74 | 9 | 21 | 30 | -15 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1161 | 175 | 597 | 772 | 85 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 1 | 0 | 0 | 164 | 0.05 | 0.00 | 23:32 | |
2023-2024 | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 5 | 0 | 1 | 2 | 0 | 164 | 0.06 | 0.00 | 24:41 | |
2022-2023 | 64 | 12 | 29 | 41 | -13 | 30 | 6 | 21 | 1 | 1 | 3 | 3 | 161 | 0.07 | 0.00 | 24:51 | |
2021-2022 | 78 | 10 | 58 | 68 | 20 | 49 | 2 | 22 | 0 | 0 | 3 | 2 | 214 | 0.05 | 0.00 | 25:47 | |
2020-2021 | 55 | 7 | 38 | 45 | 19 | 32 | 1 | 15 | 0 | 1 | 2 | 1 | 132 | 0.05 | 0.00 | 24:39 | |
2019-2020 | 61 | 15 | 29 | 44 | 0 | 38 | 6 | 15 | 0 | 0 | 2 | 0 | 177 | 0.08 | 0.00 | 25:44 | |
2018-2019 | 65 | 16 | 40 | 56 | 13 | 48 | 2 | 19 | 1 | 2 | 3 | 1 | 206 | 0.08 | 0.00 | 25:58 | |
2017-2018 | 79 | 9 | 42 | 51 | -9 | 56 | 4 | 20 | 0 | 1 | 1 | 0 | 222 | 0.04 | 0.00 | 25:20 | |
2016-2017 | 41 | 5 | 29 | 34 | 2 | 32 | 2 | 14 | 0 | 1 | 2 | 1 | 122 | 0.04 | 0.00 | 25:31 | |
2015-2016 | 71 | 16 | 51 | 67 | 9 | 66 | 5 | 27 | 0 | 3 | 2 | 1 | 218 | 0.07 | 0.00 | 26:57 | |
2014-2015 | 69 | 11 | 43 | 54 | 12 | 79 | 2 | 24 | 1 | 1 | 1 | 0 | 197 | 0.06 | 0.00 | 25:29 | |
2013-2014 | 37 | 11 | 11 | 22 | -8 | 16 | 6 | 12 | 0 | 0 | 1 | 0 | 108 | 0.10 | 0.00 | 24:14 | |
2012-2013 | 35 | 5 | 33 | 38 | 16 | 8 | 1 | 13 | 0 | 0 | 1 | 0 | 95 | 0.05 | 0.00 | 25:38 | |
2011-2012 | 51 | 10 | 32 | 42 | 21 | 34 | 4 | 15 | 1 | 2 | 3 | 1 | 142 | 0.07 | 0.00 | 24:50 | |
2010-2011 | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 24 | 0 | 1 | 2 | 1 | 236 | 0.03 | 1.00 | 24:02 | |
2009-2010 | 73 | 3 | 24 | 27 | 1 | 51 | 0 | 5 | 0 | 0 | 0 | 0 | 174 | 0.02 | 0.00 | 21:34 | |
2008-2009 | 74 | 10 | 23 | 33 | -7 | 24 | 4 | 11 | 1 | 1 | 3 | 0 | 138 | 0.07 | 0.00 | 21:09 | |
2007-2008 | 63 | 6 | 11 | 17 | -1 | 23 | 1 | 9 | 0 | 0 | 3 | 0 | 68 | 0.09 | 0.00 | 18:10 | |
2006-2007 | 7 | 2 | 0 | 2 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.25 | 0.00 | 11:33 |
Loading game logs...

Stanley Cup
NHL Champion
2008-2009
2015-2016
2016-2017

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
2022-2023