

Keith Yandle
Position: D • #3
Shoots: L
Height: 6'1" / 185 cm
Weight: 192 lbs / 87 kg
Born: 1986-09-09 (Age: 38)
From:
Boston, Massachusetts, USA
Draft Details:
2005 by PHX (Round 4, Pick 14, 105th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
77 | 1 | 18 | 19 | -47 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1109 | 103 | 516 | 619 | -103 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 77 | 1 | 18 | 19 | -47 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 105 | 0.01 | 0.00 | 13:59 | |
2020-2021 | 56 | 3 | 24 | 27 | -8 | 38 | 1 | 18 | 0 | 0 | 1 | 0 | 113 | 0.03 | 0.00 | 17:15 | |
2019-2020 | 69 | 5 | 40 | 45 | 0 | 20 | 2 | 21 | 0 | 0 | 0 | 0 | 129 | 0.04 | 0.00 | 19:42 | |
2018-2019 | 82 | 9 | 53 | 62 | -17 | 50 | 7 | 39 | 0 | 0 | 2 | 0 | 199 | 0.05 | 0.00 | 22:27 | |
2017-2018 | 82 | 8 | 48 | 56 | 7 | 35 | 1 | 18 | 0 | 2 | 1 | 0 | 179 | 0.04 | 0.00 | 24:29 | |
2016-2017 | 82 | 5 | 36 | 41 | -6 | 39 | 2 | 18 | 0 | 1 | 0 | 0 | 178 | 0.03 | 0.00 | 22:02 | |
2015-2016 | 82 | 5 | 42 | 47 | -4 | 40 | 2 | 22 | 0 | 0 | 1 | 0 | 160 | 0.03 | 0.00 | 19:58 | |
2014-2015 | 63 | 4 | 37 | 41 | -32 | 32 | 2 | 26 | 0 | 0 | 0 | 0 | 185 | 0.02 | 0.00 | 23:55 | |
2014-2015 | 21 | 2 | 9 | 11 | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 47 | 0.04 | 0.00 | 19:56 | |
2013-2014 | 82 | 8 | 45 | 53 | -23 | 63 | 3 | 31 | 0 | 0 | 2 | 1 | 241 | 0.03 | 0.00 | 24:09 | |
2012-2013 | 48 | 10 | 20 | 30 | 4 | 54 | 5 | 10 | 0 | 0 | 3 | 0 | 130 | 0.08 | 0.00 | 22:15 | |
2011-2012 | 82 | 11 | 32 | 43 | 5 | 51 | 0 | 11 | 0 | 0 | 2 | 0 | 196 | 0.06 | 0.00 | 22:20 | |
2010-2011 | 82 | 11 | 48 | 59 | 12 | 68 | 3 | 26 | 0 | 1 | 0 | 0 | 199 | 0.06 | 0.00 | 24:23 | |
2009-2010 | 82 | 12 | 29 | 41 | 16 | 45 | 5 | 16 | 0 | 0 | 2 | 0 | 145 | 0.08 | 0.00 | 20:14 | |
2008-2009 | 69 | 4 | 26 | 30 | -4 | 37 | 1 | 13 | 0 | 0 | 0 | 0 | 118 | 0.03 | 0.00 | 16:37 | |
2007-2008 | 43 | 5 | 7 | 12 | -12 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 72 | 0.07 | 0.00 | 14:04 | |
2006-2007 | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 20:10 |
Loading game logs...
No awards available.