

Jamie Benn
Dallas Stars
Position: L • #14
Shoots: L
Height: 6'3" / 191 cm
Weight: 206 lbs / 93 kg
Born: 1989-07-18 (Age: 35)
From:
Victoria, British Columbia, CAN
Draft Details:
2007 by DAL (Round 5, Pick 8, 129th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 16 | 33 | 49 | 3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1192 | 399 | 557 | 956 | 81 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 80 | 16 | 33 | 49 | 3 | 70 | 1 | 10 | 0 | 0 | 4 | 1 | 136 | 0.12 | 0.56 | 15:18 | |
2023-2024 | 82 | 21 | 39 | 60 | 8 | 41 | 7 | 22 | 1 | 3 | 3 | 0 | 164 | 0.13 | 0.61 | 15:07 | |
2022-2023 | 82 | 33 | 45 | 78 | 23 | 34 | 13 | 30 | 2 | 3 | 4 | 0 | 190 | 0.17 | 0.60 | 15:47 | |
2021-2022 | 82 | 18 | 28 | 46 | -13 | 88 | 3 | 11 | 1 | 1 | 2 | 2 | 182 | 0.10 | 0.55 | 16:45 | |
2020-2021 | 52 | 11 | 24 | 35 | 13 | 33 | 3 | 9 | 0 | 0 | 2 | 2 | 124 | 0.09 | 0.56 | 17:47 | |
2019-2020 | 69 | 19 | 20 | 39 | -4 | 53 | 8 | 14 | 0 | 0 | 4 | 2 | 163 | 0.12 | 0.56 | 16:26 | |
2018-2019 | 78 | 27 | 26 | 53 | 14 | 56 | 8 | 11 | 0 | 0 | 2 | 0 | 189 | 0.14 | 0.49 | 18:14 | |
2017-2018 | 82 | 36 | 43 | 79 | 20 | 54 | 9 | 22 | 1 | 2 | 7 | 1 | 241 | 0.15 | 0.52 | 19:49 | |
2016-2017 | 77 | 26 | 43 | 69 | -9 | 66 | 12 | 26 | 1 | 1 | 4 | 2 | 201 | 0.13 | 0.51 | 19:22 | |
2015-2016 | 82 | 41 | 48 | 89 | 7 | 64 | 17 | 30 | 2 | 5 | 5 | 1 | 247 | 0.17 | 0.47 | 20:01 | |
2014-2015 | 82 | 35 | 52 | 87 | 1 | 64 | 10 | 23 | 2 | 5 | 6 | 0 | 253 | 0.14 | 0.52 | 19:57 | |
2013-2014 | 81 | 34 | 45 | 79 | 21 | 64 | 5 | 19 | 1 | 3 | 3 | 1 | 279 | 0.12 | 0.53 | 19:09 | |
2012-2013 | 41 | 12 | 21 | 33 | -12 | 40 | 3 | 10 | 0 | 0 | 3 | 0 | 110 | 0.11 | 0.46 | 19:55 | |
2011-2012 | 71 | 26 | 37 | 63 | 15 | 55 | 2 | 10 | 1 | 1 | 7 | 0 | 203 | 0.13 | 0.46 | 18:04 | |
2010-2011 | 69 | 22 | 34 | 56 | -5 | 52 | 6 | 11 | 4 | 6 | 3 | 0 | 177 | 0.12 | 0.43 | 18:01 | |
2009-2010 | 82 | 22 | 19 | 41 | -1 | 45 | 2 | 7 | 0 | 0 | 3 | 0 | 182 | 0.12 | 0.46 | 14:42 |
Loading game logs...

Art Ross Trophy
Top Point Scorer
2014-2015