

Lars Eller
Washington Capitals
Position: C • #20
Shoots: L
Height: 6'2" / 188 cm
Weight: 208 lbs / 94 kg
Born: 1989-05-08 (Age: 36)
From:
Rodovre, DEN
Draft Details:
2007 by STL (Round 1, Pick 13, 13th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 10 | 12 | 22 | -5 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1116 | 188 | 236 | 424 | -30 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 17 | 4 | 3 | 7 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.15 | 0.56 | 16:25 | |
2024-2025 | 63 | 6 | 9 | 15 | -1 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 0.08 | 0.51 | 12:27 | |
2023-2024 | 82 | 15 | 16 | 31 | -1 | 32 | 4 | 5 | 1 | 2 | 0 | 0 | 154 | 0.10 | 0.52 | 15:58 | |
2022-2023 | 60 | 7 | 9 | 16 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0.07 | 0.55 | 15:14 | |
2022-2023 | 24 | 3 | 4 | 7 | 4 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 39 | 0.08 | 0.51 | 13:40 | |
2021-2022 | 72 | 13 | 18 | 31 | -4 | 40 | 0 | 2 | 0 | 0 | 2 | 1 | 116 | 0.11 | 0.49 | 16:07 | |
2020-2021 | 44 | 8 | 15 | 23 | -1 | 21 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | 0.12 | 0.50 | 16:21 | |
2019-2020 | 69 | 16 | 23 | 39 | 3 | 48 | 2 | 6 | 1 | 2 | 1 | 1 | 151 | 0.11 | 0.52 | 17:01 | |
2018-2019 | 81 | 13 | 23 | 36 | -1 | 37 | 0 | 3 | 1 | 3 | 1 | 1 | 163 | 0.08 | 0.49 | 16:32 | |
2017-2018 | 81 | 18 | 20 | 38 | -6 | 38 | 3 | 6 | 0 | 0 | 2 | 0 | 161 | 0.11 | 0.49 | 15:18 | |
2016-2017 | 81 | 12 | 13 | 25 | 15 | 36 | 0 | 1 | 1 | 1 | 2 | 0 | 115 | 0.10 | 0.47 | 13:54 | |
2015-2016 | 79 | 13 | 13 | 26 | -13 | 28 | 1 | 1 | 1 | 1 | 2 | 0 | 149 | 0.09 | 0.51 | 15:15 | |
2014-2015 | 77 | 15 | 12 | 27 | -6 | 42 | 1 | 2 | 0 | 2 | 7 | 1 | 150 | 0.10 | 0.52 | 15:30 | |
2013-2014 | 77 | 12 | 14 | 26 | -15 | 68 | 2 | 3 | 1 | 2 | 3 | 0 | 137 | 0.09 | 0.53 | 15:58 | |
2012-2013 | 46 | 8 | 22 | 30 | 8 | 45 | 1 | 5 | 0 | 0 | 1 | 0 | 84 | 0.10 | 0.49 | 14:50 | |
2011-2012 | 79 | 16 | 12 | 28 | -5 | 66 | 2 | 3 | 2 | 3 | 2 | 0 | 129 | 0.12 | 0.47 | 15:19 | |
2010-2011 | 77 | 7 | 10 | 17 | -4 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 79 | 0.09 | 0.42 | 11:08 | |
2009-2010 | 7 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.25 | 0.47 | 10:49 |
Loading game logs...

Stanley Cup
NHL Champion
2017-2018