

Zach Bogosian
Minnesota Wild
Position: D • #24
Shoots: R
Height: 6'3" / 191 cm
Weight: 231 lbs / 105 kg
Born: 1990-07-15 (Age: 34)
From:
Massena, New York, USA
Draft Details:
2008 by ATL (Round 1, Pick 3, 3rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 4 | 12 | 16 | -6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
929 | 64 | 179 | 243 | -77 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 4 | 12 | 16 | -6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0.05 | 0.00 | 15:48 | |
2023-2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 11:57 | |
2023-2024 | 61 | 3 | 11 | 14 | 11 | 63 | 0 | 0 | 0 | 1 | 1 | 0 | 77 | 0.04 | 0.00 | 18:16 | |
2022-2023 | 46 | 1 | 4 | 5 | -4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.02 | 1.00 | 14:59 | |
2021-2022 | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0.05 | 0.00 | 15:22 | |
2020-2021 | 45 | 0 | 4 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.00 | 0.00 | 14:32 | |
2019-2020 | 19 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.06 | 0.00 | 16:50 | |
2019-2020 | 8 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 | 0.00 | 16:10 | |
2018-2019 | 65 | 3 | 16 | 19 | -5 | 52 | 0 | 1 | 1 | 1 | 0 | 0 | 93 | 0.03 | 0.00 | 21:38 | |
2017-2018 | 18 | 0 | 1 | 1 | -9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | 0.00 | 19:09 | |
2016-2017 | 56 | 2 | 9 | 11 | -17 | 46 | 0 | 1 | 0 | 0 | 1 | 1 | 73 | 0.03 | 0.00 | 20:05 | |
2015-2016 | 64 | 7 | 17 | 24 | -11 | 68 | 3 | 6 | 0 | 1 | 1 | 0 | 121 | 0.06 | 0.00 | 22:21 | |
2014-2015 | 41 | 3 | 10 | 13 | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 0.04 | 0.00 | 22:10 | |
2014-2015 | 21 | 0 | 7 | 7 | -7 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0.00 | 0.00 | 26:34 | |
2013-2014 | 55 | 3 | 8 | 11 | 3 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 134 | 0.02 | 0.00 | 22:55 | |
2012-2013 | 33 | 5 | 9 | 14 | -5 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 85 | 0.06 | 0.00 | 23:07 | |
2011-2012 | 65 | 5 | 25 | 30 | -3 | 71 | 1 | 7 | 0 | 0 | 0 | 0 | 150 | 0.03 | 0.00 | 23:19 | |
2010-2011 | 71 | 5 | 12 | 17 | -27 | 29 | 0 | 4 | 0 | 0 | 1 | 1 | 155 | 0.03 | 0.00 | 22:24 | |
2009-2010 | 81 | 10 | 13 | 23 | -18 | 61 | 3 | 6 | 1 | 2 | 0 | 0 | 155 | 0.06 | 0.00 | 21:25 | |
2008-2009 | 47 | 9 | 10 | 19 | 11 | 47 | 2 | 5 | 1 | 1 | 1 | 0 | 90 | 0.10 | 0.00 | 18:06 |
Loading game logs...

Stanley Cup
NHL Champion
2019-2020