

Marcus Johansson
Minnesota Wild
Position: L • #90
Shoots: L
Height: 6'1" / 185 cm
Weight: 203 lbs / 92 kg
Born: 1990-10-06 (Age: 34)
From:
Landskrona, SWE
Draft Details:
2009 by WSH (Round 1, Pick 24, 24th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
72 | 11 | 23 | 34 | -7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
983 | 185 | 332 | 517 | -72 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 72 | 11 | 23 | 34 | -7 | 12 | 1 | 6 | 1 | 1 | 1 | 0 | 121 | 0.09 | 0.25 | 16:23 | |
2023-2024 | 78 | 11 | 19 | 30 | -15 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 112 | 0.10 | 0.19 | 15:53 | |
2022-2023 | 60 | 13 | 15 | 28 | -3 | 8 | 4 | 13 | 1 | 1 | 5 | 1 | 95 | 0.14 | 0.41 | 16:05 | |
2022-2023 | 20 | 6 | 12 | 18 | 6 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 42 | 0.14 | 0.62 | 17:43 | |
2021-2022 | 51 | 6 | 17 | 23 | -22 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 81 | 0.07 | 0.39 | 16:35 | |
2021-2022 | 18 | 3 | 3 | 6 | -4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 0.10 | 0.56 | 14:51 | |
2020-2021 | 36 | 6 | 8 | 14 | -10 | 4 | 2 | 6 | 0 | 0 | 3 | 1 | 46 | 0.13 | 0.38 | 15:56 | |
2019-2020 | 60 | 9 | 21 | 30 | -12 | 20 | 1 | 6 | 0 | 0 | 1 | 1 | 87 | 0.10 | 0.40 | 17:09 | |
2018-2019 | 48 | 12 | 15 | 27 | -15 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 103 | 0.12 | 0.32 | 16:27 | |
2018-2019 | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.08 | 0.33 | 13:25 | |
2017-2018 | 29 | 5 | 9 | 14 | -11 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 42 | 0.12 | 0.49 | 15:59 | |
2016-2017 | 82 | 24 | 34 | 58 | 25 | 10 | 5 | 19 | 0 | 0 | 5 | 2 | 129 | 0.19 | 0.46 | 17:00 | |
2015-2016 | 74 | 17 | 29 | 46 | 12 | 16 | 6 | 14 | 0 | 0 | 7 | 0 | 132 | 0.13 | 0.46 | 16:38 | |
2014-2015 | 82 | 20 | 27 | 47 | 6 | 10 | 3 | 15 | 0 | 0 | 1 | 0 | 138 | 0.14 | 0.44 | 16:29 | |
2013-2014 | 80 | 8 | 36 | 44 | -21 | 4 | 6 | 21 | 0 | 0 | 1 | 0 | 107 | 0.07 | 0.35 | 17:32 | |
2012-2013 | 34 | 6 | 16 | 22 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 40 | 0.15 | 0.46 | 16:35 | |
2011-2012 | 80 | 14 | 32 | 46 | -5 | 8 | 1 | 8 | 0 | 0 | 3 | 0 | 90 | 0.16 | 0.43 | 16:48 | |
2010-2011 | 69 | 13 | 14 | 27 | 2 | 10 | 2 | 3 | 1 | 1 | 2 | 0 | 102 | 0.13 | 0.41 | 14:43 |
Loading game logs...
No awards available.