

Kyle Palmieri
New York Islanders
Position: C • #21
Shoots: R
Height: 5'11" / 180 cm
Weight: 195 lbs / 88 kg
Born: 1991-02-01 (Age: 34)
From:
Smithtown, New York, USA
Draft Details:
2009 by ANA (Round 1, Pick 26, 26th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 24 | 24 | 48 | -17 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
900 | 270 | 257 | 527 | -23 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 24 | 24 | 48 | -17 | 20 | 5 | 9 | 0 | 1 | 2 | 0 | 169 | 0.14 | 0.39 | 18:31 | |
2023-2024 | 82 | 30 | 24 | 54 | -16 | 26 | 10 | 20 | 0 | 0 | 8 | 1 | 218 | 0.14 | 0.38 | 17:13 | |
2022-2023 | 55 | 16 | 17 | 33 | 13 | 24 | 3 | 5 | 0 | 0 | 3 | 0 | 122 | 0.13 | 0.38 | 17:06 | |
2021-2022 | 69 | 15 | 18 | 33 | 0 | 57 | 2 | 6 | 0 | 0 | 6 | 0 | 156 | 0.10 | 0.29 | 15:37 | |
2020-2021 | 34 | 8 | 9 | 17 | -2 | 18 | 1 | 5 | 1 | 1 | 2 | 0 | 84 | 0.10 | 0.35 | 17:47 | |
2020-2021 | 17 | 2 | 2 | 4 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 0.06 | 0.67 | 14:10 | |
2019-2020 | 65 | 25 | 20 | 45 | -4 | 41 | 11 | 18 | 0 | 0 | 3 | 1 | 155 | 0.16 | 0.32 | 17:07 | |
2018-2019 | 74 | 27 | 23 | 50 | -9 | 42 | 11 | 18 | 0 | 0 | 2 | 0 | 224 | 0.12 | 0.28 | 18:09 | |
2017-2018 | 62 | 24 | 20 | 44 | -1 | 30 | 11 | 23 | 0 | 0 | 5 | 0 | 181 | 0.13 | 0.33 | 17:19 | |
2016-2017 | 80 | 26 | 27 | 53 | 2 | 46 | 8 | 19 | 1 | 1 | 3 | 0 | 192 | 0.14 | 0.41 | 17:21 | |
2015-2016 | 82 | 30 | 27 | 57 | 3 | 39 | 11 | 23 | 0 | 0 | 4 | 2 | 222 | 0.14 | 0.37 | 17:48 | |
2014-2015 | 57 | 14 | 15 | 29 | -2 | 37 | 5 | 11 | 0 | 0 | 4 | 1 | 112 | 0.12 | 0.50 | 14:06 | |
2013-2014 | 71 | 14 | 17 | 31 | 9 | 38 | 0 | 0 | 0 | 0 | 4 | 1 | 147 | 0.10 | 0.39 | 11:57 | |
2012-2013 | 42 | 10 | 11 | 21 | 2 | 9 | 2 | 3 | 0 | 0 | 5 | 0 | 92 | 0.11 | 0.08 | 12:20 | |
2011-2012 | 18 | 4 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.12 | 1.00 | 11:31 | |
2010-2011 | 10 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.10 | 0.00 | 8:41 |
Loading game logs...
No awards available.