

John Tavares
Toronto Maple Leafs
Position: C • #91
Shoots: L
Height: 6'1" / 185 cm
Weight: 211 lbs / 96 kg
Born: 1990-09-20 (Age: 34)
From:
Mississauga, Ontario, CAN
Draft Details:
2009 by NYI (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
75 | 38 | 36 | 74 | 10 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1184 | 494 | 620 | 1114 | -21 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 75 | 38 | 36 | 74 | 10 | 46 | 12 | 20 | 0 | 0 | 8 | 1 | 200 | 0.19 | 0.58 | 18:14 | |
2023-2024 | 80 | 29 | 36 | 65 | 2 | 30 | 9 | 20 | 0 | 0 | 6 | 1 | 279 | 0.10 | 0.59 | 17:52 | |
2022-2023 | 80 | 36 | 44 | 80 | -7 | 34 | 18 | 39 | 0 | 0 | 9 | 1 | 277 | 0.13 | 0.58 | 17:39 | |
2021-2022 | 79 | 27 | 49 | 76 | -8 | 32 | 10 | 26 | 0 | 0 | 3 | 0 | 237 | 0.11 | 0.61 | 18:04 | |
2020-2021 | 56 | 19 | 31 | 50 | 12 | 14 | 6 | 12 | 0 | 0 | 2 | 0 | 163 | 0.12 | 0.55 | 18:12 | |
2019-2020 | 63 | 26 | 34 | 60 | -7 | 24 | 7 | 21 | 0 | 0 | 4 | 3 | 197 | 0.13 | 0.55 | 19:33 | |
2018-2019 | 82 | 47 | 41 | 88 | 19 | 34 | 10 | 19 | 0 | 0 | 8 | 1 | 286 | 0.16 | 0.54 | 19:05 | |
2017-2018 | 82 | 37 | 47 | 84 | -12 | 26 | 12 | 30 | 2 | 3 | 3 | 2 | 257 | 0.14 | 0.53 | 19:56 | |
2016-2017 | 77 | 28 | 38 | 66 | 4 | 38 | 7 | 18 | 1 | 2 | 3 | 1 | 260 | 0.11 | 0.51 | 20:25 | |
2015-2016 | 78 | 33 | 37 | 70 | 6 | 38 | 7 | 19 | 0 | 0 | 5 | 0 | 250 | 0.13 | 0.54 | 20:00 | |
2014-2015 | 82 | 38 | 48 | 86 | 5 | 46 | 13 | 31 | 0 | 1 | 8 | 4 | 278 | 0.14 | 0.52 | 20:40 | |
2013-2014 | 59 | 24 | 42 | 66 | -6 | 40 | 8 | 25 | 0 | 0 | 4 | 0 | 188 | 0.13 | 0.49 | 21:15 | |
2012-2013 | 48 | 28 | 19 | 47 | -2 | 18 | 9 | 16 | 0 | 0 | 5 | 0 | 162 | 0.17 | 0.49 | 20:46 | |
2011-2012 | 82 | 31 | 50 | 81 | -6 | 26 | 7 | 25 | 0 | 0 | 8 | 1 | 286 | 0.11 | 0.51 | 20:34 | |
2010-2011 | 79 | 29 | 38 | 67 | -16 | 53 | 9 | 24 | 0 | 0 | 4 | 3 | 243 | 0.12 | 0.53 | 19:15 | |
2009-2010 | 82 | 24 | 30 | 54 | -15 | 22 | 11 | 25 | 0 | 0 | 2 | 0 | 186 | 0.13 | 0.47 | 18:00 |
Loading game logs...
No awards available.