

Matt Duchene
Dallas Stars
Position: C • #95
Shoots: L
Height: 5'11" / 180 cm
Weight: 212 lbs / 96 kg
Born: 1991-01-16 (Age: 34)
From:
Haliburton, Ontario, CAN
Draft Details:
2009 by COL (Round 1, Pick 3, 3rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 30 | 52 | 82 | 13 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1138 | 371 | 520 | 891 | -64 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 30 | 52 | 82 | 13 | 12 | 8 | 27 | 0 | 0 | 6 | 1 | 152 | 0.20 | 0.52 | 17:09 | |
2023-2024 | 80 | 25 | 40 | 65 | 15 | 20 | 6 | 16 | 0 | 0 | 7 | 2 | 172 | 0.15 | 0.57 | 16:46 | |
2022-2023 | 71 | 22 | 34 | 56 | 4 | 32 | 5 | 13 | 0 | 0 | 3 | 1 | 168 | 0.13 | 0.53 | 18:19 | |
2021-2022 | 78 | 43 | 43 | 86 | 6 | 38 | 16 | 29 | 0 | 0 | 6 | 3 | 228 | 0.19 | 0.54 | 19:01 | |
2020-2021 | 34 | 6 | 7 | 13 | -12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 73 | 0.08 | 0.54 | 15:50 | |
2019-2020 | 66 | 13 | 29 | 42 | -4 | 24 | 5 | 11 | 0 | 0 | 1 | 0 | 136 | 0.10 | 0.56 | 16:53 | |
2018-2019 | 50 | 27 | 31 | 58 | -2 | 6 | 5 | 12 | 0 | 0 | 1 | 0 | 126 | 0.21 | 0.55 | 19:15 | |
2018-2019 | 23 | 4 | 8 | 12 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 0.09 | 0.56 | 17:57 | |
2017-2018 | 14 | 4 | 6 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 0.17 | 0.56 | 15:46 | |
2017-2018 | 68 | 23 | 26 | 49 | -23 | 14 | 8 | 12 | 0 | 0 | 2 | 1 | 167 | 0.14 | 0.52 | 18:52 | |
2016-2017 | 77 | 18 | 23 | 41 | -34 | 12 | 3 | 9 | 1 | 1 | 3 | 1 | 160 | 0.11 | 0.63 | 18:18 | |
2015-2016 | 76 | 30 | 29 | 59 | -8 | 24 | 8 | 15 | 0 | 0 | 6 | 0 | 200 | 0.15 | 0.58 | 18:35 | |
2014-2015 | 82 | 21 | 34 | 55 | 3 | 16 | 2 | 7 | 0 | 0 | 4 | 0 | 207 | 0.10 | 0.52 | 18:34 | |
2013-2014 | 71 | 23 | 47 | 70 | 8 | 19 | 5 | 17 | 0 | 0 | 6 | 1 | 217 | 0.11 | 0.50 | 18:30 | |
2012-2013 | 47 | 17 | 26 | 43 | -12 | 12 | 2 | 9 | 0 | 1 | 3 | 1 | 132 | 0.13 | 0.55 | 20:55 | |
2011-2012 | 58 | 14 | 14 | 28 | -11 | 8 | 5 | 9 | 0 | 0 | 2 | 1 | 132 | 0.11 | 0.51 | 16:17 | |
2010-2011 | 80 | 27 | 40 | 67 | -8 | 33 | 3 | 15 | 0 | 0 | 2 | 1 | 202 | 0.13 | 0.50 | 18:57 | |
2009-2010 | 81 | 24 | 31 | 55 | 1 | 16 | 10 | 21 | 1 | 1 | 2 | 0 | 180 | 0.13 | 0.44 | 17:44 |
Loading game logs...
No awards available.