

Brayden Schenn
St. Louis Blues
Position: C • #10
Shoots: L
Height: 6'1" / 185 cm
Weight: 199 lbs / 90 kg
Born: 1991-08-22 (Age: 33)
From:
Saskatoon, Saskatchewan, CAN
Draft Details:
2009 by LAK (Round 1, Pick 5, 5th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 18 | 32 | 50 | 3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1022 | 278 | 407 | 685 | -43 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 18 | 32 | 50 | 3 | 61 | 2 | 7 | 0 | 0 | 5 | 2 | 145 | 0.12 | 0.52 | 17:34 | |
2023-2024 | 82 | 20 | 26 | 46 | -22 | 56 | 4 | 12 | 1 | 1 | 3 | 2 | 170 | 0.12 | 0.49 | 17:47 | |
2022-2023 | 82 | 21 | 44 | 65 | -27 | 50 | 6 | 15 | 0 | 0 | 3 | 1 | 144 | 0.15 | 0.47 | 18:26 | |
2021-2022 | 62 | 24 | 34 | 58 | 21 | 33 | 7 | 17 | 0 | 0 | 3 | 1 | 111 | 0.22 | 0.49 | 17:47 | |
2020-2021 | 56 | 16 | 20 | 36 | -2 | 35 | 6 | 9 | 0 | 0 | 2 | 0 | 113 | 0.14 | 0.52 | 19:09 | |
2019-2020 | 71 | 25 | 33 | 58 | 3 | 44 | 10 | 21 | 0 | 0 | 4 | 0 | 138 | 0.18 | 0.49 | 18:28 | |
2018-2019 | 72 | 17 | 37 | 54 | 3 | 40 | 4 | 12 | 0 | 0 | 5 | 1 | 159 | 0.11 | 0.48 | 18:35 | |
2017-2018 | 82 | 28 | 42 | 70 | 10 | 56 | 8 | 19 | 0 | 0 | 8 | 2 | 210 | 0.13 | 0.48 | 19:44 | |
2016-2017 | 79 | 25 | 30 | 55 | -13 | 38 | 17 | 28 | 0 | 0 | 7 | 2 | 178 | 0.14 | 0.47 | 17:48 | |
2015-2016 | 80 | 26 | 33 | 59 | 3 | 33 | 11 | 22 | 0 | 0 | 5 | 0 | 178 | 0.15 | 0.45 | 16:54 | |
2014-2015 | 82 | 18 | 29 | 47 | -5 | 34 | 7 | 19 | 0 | 0 | 6 | 1 | 156 | 0.12 | 0.47 | 17:05 | |
2013-2014 | 82 | 20 | 21 | 41 | 0 | 54 | 4 | 9 | 0 | 0 | 6 | 1 | 178 | 0.11 | 0.43 | 15:45 | |
2012-2013 | 47 | 8 | 18 | 26 | -8 | 24 | 2 | 10 | 0 | 0 | 0 | 0 | 79 | 0.10 | 0.45 | 15:32 | |
2011-2012 | 54 | 12 | 6 | 18 | -7 | 34 | 4 | 5 | 0 | 0 | 3 | 0 | 97 | 0.12 | 0.46 | 14:07 | |
2010-2011 | 8 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.33 | 11:15 | |
2009-2010 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 | 12:31 |
Loading game logs...

Stanley Cup
NHL Champion
2018-2019