

Nazem Kadri
Calgary Flames
Position: C • #91
Shoots: L
Height: 6'0" / 183 cm
Weight: 185 lbs / 84 kg
Born: 1990-10-06 (Age: 34)
From:
London, Ontario, CAN
Draft Details:
2009 by TOR (Round 1, Pick 7, 7th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 35 | 32 | 67 | -17 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
985 | 307 | 403 | 710 | -50 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 35 | 32 | 67 | -17 | 72 | 9 | 22 | 0 | 0 | 5 | 2 | 279 | 0.13 | 0.46 | 19:21 | |
2023-2024 | 82 | 29 | 46 | 75 | 0 | 43 | 10 | 22 | 0 | 0 | 4 | 2 | 277 | 0.10 | 0.49 | 18:26 | |
2022-2023 | 82 | 24 | 32 | 56 | -19 | 56 | 11 | 19 | 0 | 0 | 4 | 0 | 267 | 0.09 | 0.47 | 17:13 | |
2021-2022 | 71 | 28 | 59 | 87 | 13 | 71 | 8 | 29 | 0 | 0 | 6 | 0 | 247 | 0.11 | 0.50 | 19:14 | |
2020-2021 | 56 | 11 | 21 | 32 | -7 | 34 | 3 | 9 | 0 | 0 | 3 | 0 | 170 | 0.06 | 0.53 | 16:28 | |
2019-2020 | 51 | 19 | 17 | 36 | 7 | 97 | 4 | 11 | 0 | 0 | 1 | 0 | 133 | 0.14 | 0.57 | 17:26 | |
2018-2019 | 73 | 16 | 28 | 44 | -2 | 43 | 4 | 13 | 0 | 0 | 5 | 0 | 184 | 0.09 | 0.55 | 16:11 | |
2017-2018 | 80 | 32 | 23 | 55 | 2 | 42 | 12 | 19 | 0 | 0 | 3 | 0 | 211 | 0.15 | 0.50 | 16:46 | |
2016-2017 | 82 | 32 | 29 | 61 | -7 | 95 | 12 | 17 | 0 | 0 | 6 | 2 | 236 | 0.14 | 0.48 | 16:35 | |
2015-2016 | 76 | 17 | 28 | 45 | -15 | 73 | 4 | 14 | 0 | 0 | 2 | 1 | 260 | 0.07 | 0.49 | 18:16 | |
2014-2015 | 73 | 18 | 21 | 39 | -7 | 28 | 3 | 7 | 1 | 1 | 1 | 0 | 176 | 0.10 | 0.46 | 17:36 | |
2013-2014 | 78 | 20 | 30 | 50 | -11 | 67 | 7 | 18 | 0 | 0 | 2 | 1 | 148 | 0.14 | 0.45 | 17:23 | |
2012-2013 | 48 | 18 | 26 | 44 | 15 | 23 | 5 | 8 | 0 | 0 | 1 | 0 | 107 | 0.17 | 0.44 | 16:03 | |
2011-2012 | 21 | 5 | 2 | 7 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 0.18 | 0.27 | 14:10 | |
2010-2011 | 29 | 3 | 9 | 12 | -3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 0.06 | 0.40 | 15:47 | |
2009-2010 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.15 | 17:26 |
Loading game logs...

Stanley Cup
NHL Champion
2021-2022