

Vladislav Namestnikov
Winnipeg Jets
Position: C • #7
Shoots: L
Height: 6'0" / 183 cm
Weight: 181 lbs / 82 kg
Born: 1992-11-22 (Age: 32)
From:
Zhukovskiy, RUS
Draft Details:
2011 by TBL (Round 1, Pick 27, 27th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
78 | 11 | 27 | 38 | 20 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
786 | 137 | 199 | 336 | 46 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 78 | 11 | 27 | 38 | 20 | 38 | 2 | 11 | 0 | 1 | 1 | 0 | 94 | 0.12 | 0.46 | 15:05 | |
2023-2024 | 78 | 11 | 26 | 37 | 17 | 37 | 3 | 5 | 1 | 1 | 0 | 0 | 95 | 0.12 | 0.36 | 14:28 | |
2022-2023 | 57 | 6 | 9 | 15 | -2 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 0.08 | 0.39 | 11:50 | |
2022-2023 | 20 | 2 | 8 | 10 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0.06 | 0.35 | 14:53 | |
2021-2022 | 60 | 13 | 12 | 25 | 1 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 81 | 0.16 | 0.50 | 15:14 | |
2021-2022 | 15 | 3 | 2 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0.30 | 0.43 | 12:20 | |
2020-2021 | 53 | 8 | 9 | 17 | -5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0.09 | 0.39 | 16:11 | |
2019-2020 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 13:30 | |
2019-2020 | 54 | 13 | 12 | 25 | -5 | 35 | 1 | 3 | 4 | 6 | 2 | 0 | 85 | 0.15 | 0.50 | 15:08 | |
2019-2020 | 9 | 4 | 2 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.40 | 0.20 | 14:57 | |
2018-2019 | 78 | 11 | 20 | 31 | -7 | 44 | 1 | 3 | 2 | 5 | 3 | 0 | 119 | 0.09 | 0.41 | 15:48 | |
2017-2018 | 62 | 20 | 24 | 44 | 11 | 35 | 8 | 15 | 0 | 0 | 2 | 0 | 127 | 0.16 | 0.47 | 17:30 | |
2017-2018 | 19 | 2 | 2 | 4 | -5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0.07 | 0.41 | 15:43 | |
2016-2017 | 74 | 10 | 18 | 28 | -4 | 31 | 3 | 6 | 0 | 1 | 0 | 0 | 114 | 0.09 | 0.44 | 14:47 | |
2015-2016 | 80 | 14 | 21 | 35 | 17 | 45 | 1 | 4 | 0 | 0 | 2 | 2 | 106 | 0.13 | 0.45 | 14:07 | |
2014-2015 | 43 | 9 | 7 | 16 | 1 | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 46 | 0.20 | 0.45 | 12:00 | |
2013-2014 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.46 | 9:28 |
Loading game logs...
No awards available.