

Olli Määttä
Utah Hockey Club
4 Nations Face-Off
Position: D • #2
Shoots: L
Height: 6'2" / 188 cm
Weight: 207 lbs / 94 kg
Born: 1994-08-22 (Age: 30)
From:
Jyväskylä, FIN
Draft Details:
2012 by PIT (Round 1, Pick 22, 22nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
77 | 2 | 16 | 18 | 7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
761 | 42 | 153 | 195 | 82 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 15:52 | |
2024-2025 | 70 | 2 | 16 | 18 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.03 | 0.00 | 19:55 | |
2023-2024 | 72 | 4 | 14 | 18 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.08 | 0.00 | 16:03 | |
2022-2023 | 78 | 6 | 17 | 23 | -9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.10 | 0.00 | 18:42 | |
2021-2022 | 66 | 1 | 7 | 8 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0.02 | 0.00 | 18:17 | |
2020-2021 | 41 | 0 | 4 | 4 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0.00 | 16:26 | |
2019-2020 | 65 | 4 | 13 | 17 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 0.05 | 0.00 | 18:25 | |
2018-2019 | 60 | 1 | 13 | 14 | 9 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 74 | 0.01 | 0.00 | 18:35 | |
2017-2018 | 82 | 7 | 22 | 29 | -1 | 28 | 0 | 8 | 0 | 0 | 3 | 0 | 164 | 0.04 | 0.00 | 18:45 | |
2016-2017 | 55 | 1 | 6 | 7 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.02 | 0.00 | 18:04 | |
2015-2016 | 67 | 6 | 13 | 19 | 27 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 95 | 0.06 | 0.00 | 19:58 | |
2014-2015 | 20 | 1 | 8 | 9 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 0.04 | 0.00 | 20:43 | |
2013-2014 | 78 | 9 | 20 | 29 | 8 | 14 | 3 | 6 | 1 | 1 | 1 | 0 | 119 | 0.08 | 0.00 | 18:30 |
Loading game logs...

Stanley Cup
NHL Champion
2015-2016
2016-2017