Loading page

GP
8
Goals
0
Assists
4
Points
4
+/-
0
GP
808
Goals
81
Assists
236
Points
317
+/-
61
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Blues | 8 | 0 | 4 | 4 | 12 | 2 | 0 | 21:21 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 |
| 2025-2026 | Blues | 77 | 4 | 14 | 18 | 105 | 23 | -6 | 22:12 | 0.0% | 0 | 0 | 0 | 0 | 3.8% | 0 | 0 |
| 2024-2025 | Blues | 64 | 16 | 20 | 36 | 125 | 8 | +12 | 23:45 | 0.0% | 4 | 1 | 1 | 1 | 12.8% | 1 | 2 |
| 2023-2024 | Blues | 82 | 10 | 16 | 26 | 154 | 23 | +4 | 23:52 | 0.0% | 4 | 1 | 0 | 1 | 6.5% | 1 | 2 |
| 2022-2023 | Blues | 79 | 4 | 23 | 27 | 133 | 30 | -19 | 23:00 | 0.0% | 1 | 0 | 0 | 2 | 3.0% | 0 | 1 |
| 2021-2022 | Blues | 80 | 6 | 29 | 35 | 135 | 18 | +16 | 23:34 | 0.0% | 2 | 0 | 0 | 1 | 4.4% | 0 | 0 |
| 2020-2021 | Blues | 32 | 2 | 10 | 12 | 60 | 14 | -2 | 21:20 | 0.0% | 0 | 0 | 0 | 0 | 3.3% | 0 | 0 |
| 2019-2020 | Blues | 64 | 10 | 18 | 28 | 162 | 16 | +8 | 23:00 | 0.0% | 1 | 1 | 3 | 5 | 6.2% | 0 | 1 |
| 2018-2019 | Blues | 80 | 10 | 18 | 28 | 176 | 15 | +20 | 22:47 | 0.0% | 3 | 1 | 4 | 8 | 5.7% | 0 | 1 |
| 2017-2018 | Blues | 82 | 6 | 29 | 35 | 212 | 13 | -7 | 22:37 | 0.0% | 0 | 0 | 2 | 9 | 2.8% | 0 | 0 |
| 2016-2017 | Blues | 81 | 4 | 31 | 35 | 188 | 32 | +7 | 21:12 | 0.0% | 2 | 0 | 4 | 10 | 2.1% | 0 | 1 |
| 2015-2016 | Blues | 79 | 9 | 24 | 33 | 165 | 29 | +28 | 19:23 | 0.0% | 3 | 0 | 3 | 7 | 5.5% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 8 | 0.64 | -0.64 | 26 | 19 | 2 | 0 | 45.3% | 36.6% | 0.950 |
| 2025-26 | STL | 77 | 5.04 | -1.04 | 246 | 175 | 20 | 1 | 46.5% | 43.4% | 0.977 |
| 2024-25 | STL | 64 | 8.27 | +7.73 | 251 | 178 | 39 | 9 | 48.2% | 44.3% | 0.995 |
| 2023-24 | STL | 82 | 6.73 | +3.27 | 309 | 211 | 21 | 3 | 44.5% | 38.9% | 0.999 |
| 2022-23 | STL | 79 | 6.24 | -2.24 | 256 | 183 | 20 | 1 | 45.6% | 40.9% | 0.968 |
| 2021-22 | STL | 80 | 8.46 | -2.46 | - | - | 25 | 4 | 44.1% | 45.8% | 1.040 |
| 2020-21 | STL | 32 | 2.41 | -0.41 | - | - | 5 | 1 | 46.7% | 42.3% | 0.982 |
| 2019-20 | STL | 64 | 7.45 | +2.55 | - | - | 22 | 2 | 49.2% | 48.7% | 1.007 |
| 2018-19 | STL | 80 | 7.31 | +2.69 | - | - | 12 | 2 | 50.2% | 52.3% | 1.026 |