Loading page

GP
9
Goals
1
Assists
7
Points
8
+/-
-5
GP
662
Goals
119
Assists
259
Points
378
+/-
13
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Kraken | 9 | 1 | 7 | 8 | 6 | 6 | -5 | 17:12 | 58.9% | 0 | 0 | 0 | 4 | 16.7% | 0 | 0 |
| 2025-2026 | Kraken | 80 | 16 | 33 | 49 | 93 | 14 | -24 | 19:23 | 52.1% | 3 | 0 | 6 | 16 | 17.2% | 0 | 2 |
| 2024-2025 | Kraken | 78 | 13 | 38 | 51 | 73 | 24 | -9 | 19:31 | 51.6% | 1 | 0 | 1 | 18 | 17.8% | 2 | 2 |
| 2023-2024 | Golden Knights | 75 | 16 | 35 | 51 | 97 | 25 | -9 | 18:29 | 52.6% | 4 | 0 | 4 | 13 | 16.5% | 2 | 3 |
| 2022-2023 | Golden Knights | 81 | 16 | 49 | 65 | 120 | 26 | +12 | 19:01 | 58.1% | 5 | 0 | 6 | 15 | 13.3% | 1 | 3 |
| 2021-2022 | Golden Knights | 79 | 21 | 43 | 64 | 125 | 26 | +5 | 19:19 | 52.0% | 3 | 0 | 6 | 14 | 16.8% | 1 | 2 |
| 2020-2021 | Golden Knights | 51 | 14 | 21 | 35 | 83 | 29 | +22 | 18:06 | 50.4% | 5 | 0 | 2 | 5 | 16.9% | 1 | 2 |
| 2019-2020 | Capitals | 24 | 3 | 1 | 4 | 18 | 6 | +5 | 11:50 | 50.3% | 2 | 0 | 0 | 0 | 16.7% | 0 | 1 |
| 2019-2020 | Golden Knights | 41 | 8 | 14 | 22 | 55 | 10 | +19 | 15:47 | 43.2% | 3 | 1 | 1 | 2 | 14.5% | 2 | 2 |
| 2018-2019 | Capitals | 64 | 5 | 6 | 11 | 36 | 0 | -13 | 12:07 | 49.5% | 0 | 0 | 0 | 0 | 13.9% | 1 | 1 |
| 2017-2018 | Capitals | 67 | 6 | 12 | 18 | 36 | 8 | +13 | 11:52 | 54.8% | 0 | 0 | 0 | 0 | 16.7% | 0 | 0 |
| 2016-2017 | Capitals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8:53 | 48.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2015-2016 | Capitals | 9 | 0 | 0 | 0 | 2 | 2 | -3 | 7:51 | 54.5% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 9 | 0.84 | +0.16 | 11 | 9 | 4 | 1 | 41.9% | 52.2% | 1.053 |
| 2025-26 | SEA | 80 | 10.87 | +5.13 | 159 | 128 | 57 | 9 | 41.0% | 43.2% | 0.999 |
| 2024-25 | SEA | 78 | 8.54 | +4.46 | 130 | 104 | 41 | 5 | 46.2% | 43.3% | 1.019 |
| 2023-24 | VGK | 75 | 12.15 | +3.85 | 173 | 135 | 61 | 11 | 46.5% | 51.5% | 1.002 |
| 2022-23 | VGK | 81 | 18.89 | -2.89 | 203 | 165 | 99 | 11 | 47.8% | 55.5% | 1.024 |
| 2021-22 | VGK | 79 | 17.19 | +3.81 | - | - | 91 | 15 | 50.9% | 51.3% | 1.005 |
| 2020-21 | VGK | 51 | 10.87 | +3.13 | - | - | 56 | 12 | 51.8% | 56.5% | 1.049 |
| 2019-20 | WSH,VGK | 65 | 8.09 | +2.91 | - | - | 57 | 8 | 54.4% | 55.3% | 1.005 |
| 2018-19 | WSH | 64 | 3.88 | +1.12 | - | - | 29 | 3 | 44.8% | 39.5% | 0.969 |