Loading page

GP
7
Wins
6
GAA
1.328
SV%
0.945
SO
0
GP
347
Wins
197
GAA
2.544
SV%
0.915
SO
15
| Season | Team- | GP- | GS- | W- | L- | OTL- | SA- | GA- | SV%- | GAA- | SO- | TOI- | Assists- | Goals- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Senators | 7 | 7 | 6 | 1 | 0 | 164 | 9 | 0.945 | 1.328 | 0 | 406:29 | 0 | 0 |
| 2025-2026 | Senators | 49 | 49 | 28 | 12 | 8 | 1198 | 131 | 0.891 | 2.726 | 3 | 2883:28 | 1 | 0 |
| 2024-2025 | Senators | 44 | 43 | 25 | 14 | 3 | 1229 | 112 | 0.910 | 2.724 | 4 | 2467:17 | 2 | 0 |
| 2023-2024 | Bruins | 40 | 39 | 22 | 10 | 7 | 1207 | 103 | 0.915 | 2.575 | 2 | 2400:08 | 1 | 0 |
| 2022-2023 | Bruins | 49 | 48 | 40 | 6 | 1 | 1457 | 91 | 0.938 | 1.894 | 2 | 2882:12 | 0 | 1 |
| 2021-2022 | Bruins | 41 | 39 | 26 | 10 | 2 | 1140 | 95 | 0.917 | 2.446 | 1 | 2330:26 | 1 | 0 |
| 2020-2021 | Sabres | 20 | 20 | 9 | 6 | 3 | 591 | 49 | 0.917 | 2.632 | 0 | 1117:05 | 0 | 0 |
| 2019-2020 | Sabres | 34 | 34 | 17 | 14 | 3 | 1066 | 91 | 0.915 | 2.694 | 1 | 2026:38 | 0 | 0 |
| 2018-2019 | Sabres | 37 | 34 | 15 | 14 | 5 | 1146 | 109 | 0.905 | 3.111 | 2 | 2102:06 | 1 | 0 |
| 2017-2018 | Sabres | 5 | 3 | 1 | 2 | 0 | 123 | 8 | 0.935 | 1.998 | 0 | 240:18 | 0 | 0 |
| 2016-2017 | Sabres | 1 | 1 | 0 | 1 | 0 | 36 | 3 | 0.917 | 3.065 | 0 | 58:44 | 0 | 0 |
| 2015-2016 | Sabres | 20 | 20 | 8 | 10 | 2 | 565 | 49 | 0.913 | 2.600 | 0 | 1130:40 | 0 | 0 |
From Puck Zone play-by-play: goals saved above expected, expected save % from shot quality, save % above expected, and high-danger saves.
| Season | Team- | GP- | GSAX- | xGA- | HD SA- | HD GA- | HD SV%- | xSV%- | SV%AE- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 7 | +7.74 | 16.74 | 56 | 7 | .875 | .898 | +4.72 |
| 2025-26 | OTT | 49 | -12.27 | 118.73 | 438 | 84 | .808 | -3.398 | -45.43 |
| 2024-25 | OTT | 44 | +5.84 | 117.84 | 446 | 67 | .850 | -3.532 | +22.47 |
| 2023-24 | BOS | 40 | +9.59 | 112.59 | 451 | 71 | .843 | .907 | +0.79 |
| 2022-23 | BOS | 49 | +38.87 | 129.87 | 501 | 59 | .882 | .911 | +2.67 |
| 2021-22 | BOS | 41 | +8.21 | 103.21 | 364 | 59 | .838 | -2.559 | +28.33 |
| 2020-21 | BUF | 20 | +1.01 | 50.01 | 167 | 27 | .838 | .915 | +0.17 |
| 2019-20 | BUF | 34 | +5.43 | 96.43 | 368 | 69 | .813 | .910 | +0.51 |
| 2018-19 | BUF | 37 | -7.58 | 101.42 | 405 | 64 | .842 | -1.741 | -20.48 |