Loading page

GP
9
Goals
6
Assists
2
Points
8
+/-
6
GP
497
Goals
178
Assists
187
Points
365
+/-
44
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers | 9 | 6 | 2 | 8 | 16 | 2 | +6 | 18:29 | 50.0% | 2 | 0 | 2 | 2 | 37.5% | 0 | 0 |
| 2025-2026 | Panthers | 77 | 25 | 30 | 55 | 187 | 32 | -14 | 17:37 | 34.2% | 4 | 0 | 6 | 11 | 13.4% | 0 | 0 |
| 2024-2025 | Panthers | 81 | 20 | 33 | 53 | 242 | 46 | -14 | 17:52 | 36.4% | 5 | 0 | 5 | 16 | 8.3% | 0 | 0 |
| 2023-2024 | Panthers | 76 | 34 | 38 | 72 | 246 | 36 | +17 | 17:58 | 44.0% | 7 | 1 | 8 | 21 | 13.8% | 0 | 0 |
| 2022-2023 | Panthers | 81 | 42 | 31 | 73 | 275 | 46 | +10 | 17:30 | 48.8% | 2 | 1 | 7 | 13 | 15.3% | 0 | 0 |
| 2021-2022 | Panthers | 78 | 24 | 31 | 55 | 167 | 48 | +24 | 16:03 | 65.5% | 4 | 1 | 0 | 3 | 14.4% | 0 | 0 |
| 2020-2021 | Panthers | 43 | 18 | 18 | 36 | 107 | 31 | +24 | 17:44 | 46.9% | 3 | 0 | 1 | 2 | 16.8% | 1 | 1 |
| 2019-2020 | Lightning | 52 | 9 | 4 | 13 | 57 | 8 | -9 | 9:22 | 45.2% | 1 | 0 | 1 | 1 | 15.8% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 9 | 1.78 | +4.22 | 51 | 37 | 16 | 4 | 57.1% | 75.0% | 1.100 |
| 2025-26 | FLA | 77 | 21.51 | +3.49 | 384 | 275 | 108 | 13 | 54.6% | 60.6% | 0.988 |
| 2024-25 | FLA | 81 | 26.43 | -6.43 | 481 | 349 | 150 | 11 | 56.5% | 64.2% | 1.000 |
| 2023-24 | FLA | 76 | 28.78 | +5.22 | 500 | 338 | 136 | 17 | 56.9% | 66.6% | 1.024 |
| 2022-23 | FLA | 81 | 33.67 | +8.33 | 470 | 353 | 159 | 24 | 56.3% | 60.5% | 1.013 |
| 2021-22 | FLA | 78 | 21.60 | +2.40 | - | - | 109 | 14 | 58.8% | 58.6% | 1.005 |
| 2020-21 | FLA | 43 | 16.10 | +1.90 | - | - | 76 | 12 | 58.5% | 64.9% | 1.002 |
| 2019-20 | TBL | 52 | 6.91 | +2.09 | - | - | 44 | 3 | 55.3% | 55.4% | 0.946 |