Loading page

GP
10
Goals
0
Assists
6
Points
6
+/-
1
GP
536
Goals
69
Assists
73
Points
142
+/-
23
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Hurricanes | 10 | 0 | 6 | 6 | 15 | 10 | +1 | 12:30 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2025-2026 | Hurricanes | 70 | 7 | 11 | 18 | 80 | 18 | +5 | 10:45 | 38.9% | 2 | 0 | 0 | 0 | 8.8% | 0 | 0 |
| 2024-2025 | Hurricanes | 43 | 4 | 7 | 11 | 48 | 16 | 0 | 11:44 | 50.0% | 1 | 0 | 0 | 0 | 8.3% | 0 | 0 |
| 2023-2024 | Golden Knights | 39 | 6 | 2 | 8 | 65 | 16 | +3 | 11:10 | 46.7% | 0 | 0 | 0 | 0 | 9.2% | 0 | 0 |
| 2022-2023 | Golden Knights | 56 | 16 | 9 | 25 | 118 | 30 | +15 | 12:35 | 12.5% | 7 | 0 | 0 | 0 | 13.6% | 0 | 0 |
| 2021-2022 | Golden Knights | 63 | 9 | 11 | 20 | 120 | 34 | +7 | 11:37 | 50.0% | 0 | 0 | 0 | 0 | 7.5% | 0 | 0 |
| 2020-2021 | Golden Knights | 52 | 6 | 9 | 15 | 65 | 16 | 0 | 10:25 | 37.5% | 0 | 0 | 0 | 0 | 9.2% | 0 | 0 |
| 2019-2020 | Golden Knights | 71 | 7 | 12 | 19 | 99 | 39 | 0 | 9:52 | 64.3% | 1 | 0 | 0 | 0 | 7.1% | 0 | 0 |
| 2018-2019 | Golden Knights | 54 | 8 | 1 | 9 | 85 | 29 | -4 | 9:57 | 0.0% | 1 | 0 | 0 | 0 | 9.4% | 0 | 0 |
| 2017-2018 | Golden Knights | 37 | 1 | 2 | 3 | 52 | 19 | -3 | 8:50 | 0.0% | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 |
| 2016-2017 | Sabres | 41 | 5 | 3 | 8 | 50 | 21 | -1 | 9:00 | 50.0% | 1 | 0 | 0 | 0 | 10.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CAR | 10 | 2.02 | -2.02 | 34 | 29 | 12 | 0 | 61.7% | 59.3% | 0.882 |
| 2025-26 | CAR | 70 | 8.96 | -1.96 | 172 | 131 | 66 | 5 | 59.2% | 56.0% | 0.908 |
| 2024-25 | CAR | 43 | 6.92 | -2.92 | 114 | 81 | 47 | 3 | 59.0% | 57.3% | 0.893 |
| 2023-24 | VGK | 39 | 6.95 | -0.95 | 126 | 97 | 56 | 5 | 53.8% | 59.0% | 0.939 |
| 2022-23 | VGK | 56 | 15.83 | +0.17 | 172 | 144 | 95 | 12 | 49.6% | 54.2% | 0.998 |
| 2021-22 | VGK | 63 | 14.56 | -5.56 | - | - | 110 | 5 | 56.3% | 56.1% | 0.982 |
| 2020-21 | VGK | 52 | 7.90 | -1.90 | - | - | 52 | 6 | 53.7% | 51.1% | 0.987 |
| 2019-20 | VGK | 71 | 10.23 | -3.23 | - | - | 77 | 4 | 53.7% | 53.8% | 0.987 |
| 2018-19 | VGK | 54 | 9.98 | -1.98 | - | - | 75 | 7 | 56.3% | 52.0% | 0.963 |