Loading page

GP
6
Goals
1
Assists
2
Points
3
+/-
0
GP
814
Goals
277
Assists
369
Points
646
+/-
-100
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Red Wings | 6 | 1 | 2 | 3 | 14 | 4 | 0 | 21:49 | 50.7% | 0 | 0 | 0 | 1 | 7.1% | 0 | 0 |
| 2025-2026 | Red Wings | 74 | 34 | 33 | 67 | 229 | 48 | +3 | 20:11 | 52.9% | 9 | 4 | 14 | 24 | 14.8% | 1 | 1 |
| 2024-2025 | Red Wings | 82 | 30 | 40 | 70 | 234 | 40 | -16 | 20:04 | 54.5% | 3 | 0 | 13 | 27 | 12.8% | 0 | 0 |
| 2023-2024 | Red Wings | 68 | 33 | 36 | 69 | 221 | 39 | +5 | 20:10 | 55.4% | 5 | 2 | 14 | 26 | 14.9% | 2 | 2 |
| 2022-2023 | Red Wings | 80 | 32 | 47 | 79 | 244 | 45 | -7 | 19:33 | 54.4% | 5 | 0 | 16 | 31 | 13.1% | 1 | 1 |
| 2021-2022 | Red Wings | 71 | 31 | 38 | 69 | 212 | 47 | -18 | 19:39 | 52.3% | 4 | 3 | 6 | 13 | 14.6% | 0 | 1 |
| 2020-2021 | Red Wings | 44 | 9 | 14 | 23 | 134 | 34 | -14 | 20:24 | 49.5% | 0 | 0 | 1 | 6 | 6.7% | 0 | 0 |
| 2019-2020 | Red Wings | 71 | 19 | 34 | 53 | 223 | 39 | -21 | 21:15 | 52.4% | 0 | 0 | 5 | 14 | 8.5% | 0 | 0 |
| 2018-2019 | Red Wings | 76 | 32 | 41 | 73 | 287 | 75 | -6 | 21:51 | 54.5% | 4 | 4 | 7 | 15 | 11.2% | 2 | 3 |
| 2017-2018 | Red Wings | 82 | 16 | 47 | 63 | 232 | 61 | -9 | 19:51 | 49.9% | 4 | 0 | 1 | 8 | 6.9% | 2 | 3 |
| 2016-2017 | Red Wings | 80 | 17 | 15 | 32 | 178 | 37 | -28 | 16:09 | 45.4% | 1 | 0 | 5 | 7 | 9.6% | 1 | 1 |
| 2015-2016 | Red Wings | 80 | 23 | 22 | 45 | 221 | 34 | +11 | 16:33 | 41.0% | 5 | 0 | 4 | 5 | 10.4% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 6 | 1.36 | -0.36 | 22 | 19 | 7 | 1 | 52.4% | 60.2% | 0.963 |
| 2025-26 | DET | 74 | 35.54 | -1.54 | 452 | 350 | 169 | 20 | 51.4% | 58.3% | 1.009 |
| 2024-25 | DET | 82 | 31.73 | -1.73 | 456 | 347 | 147 | 23 | 52.7% | 58.0% | 1.014 |
| 2023-24 | DET | 68 | 26.82 | +6.18 | 425 | 313 | 130 | 19 | 51.4% | 53.5% | 1.021 |
| 2022-23 | DET | 80 | 29.37 | +2.63 | 465 | 348 | 156 | 22 | 49.2% | 56.1% | 0.980 |
| 2021-22 | DET | 71 | 23.17 | +7.83 | - | - | 128 | 16 | 49.3% | 55.2% | 1.018 |
| 2020-21 | DET | 44 | 14.63 | -5.63 | - | - | 76 | 5 | 48.5% | 55.1% | 0.961 |
| 2019-20 | DET | 71 | 22.70 | -3.70 | - | - | 119 | 14 | 50.6% | 53.3% | 0.993 |
| 2018-19 | DET | 76 | 29.70 | +2.30 | - | - | 167 | 19 | 53.9% | 52.7% | 0.991 |