Loading page

GP
8
Goals
0
Assists
5
Points
5
+/-
0
GP
673
Goals
95
Assists
235
Points
330
+/-
-3
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Kraken | 8 | 0 | 5 | 5 | 13 | 27 | 0 | 22:28 | 0.0% | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 |
| 2025-2026 | Kraken | 64 | 11 | 21 | 32 | 174 | 45 | -21 | 22:34 | 0.0% | 3 | 2 | 2 | 8 | 6.3% | 0 | 0 |
| 2024-2025 | Kraken | 81 | 18 | 23 | 41 | 231 | 70 | -22 | 22:59 | 0.0% | 4 | 1 | 5 | 11 | 7.8% | 0 | 0 |
| 2023-2024 | Panthers | 66 | 8 | 25 | 33 | 168 | 46 | +1 | 23:27 | 0.0% | 3 | 0 | 1 | 17 | 4.8% | 0 | 0 |
| 2022-2023 | Panthers | 80 | 16 | 57 | 73 | 242 | 107 | +9 | 24:08 | 0.0% | 5 | 2 | 3 | 33 | 6.6% | 0 | 0 |
| 2021-2022 | Panthers | 81 | 11 | 26 | 37 | 153 | 48 | +15 | 17:54 | 0.0% | 1 | 1 | 1 | 8 | 7.2% | 0 | 0 |
| 2020-2021 | Sabres | 38 | 5 | 9 | 14 | 72 | 24 | -13 | 20:32 | 0.0% | 0 | 0 | 0 | 1 | 6.9% | 2 | 2 |
| 2020-2021 | Panthers | 12 | 2 | 2 | 4 | 22 | 16 | +8 | 20:19 | 0.0% | 0 | 0 | 0 | 0 | 9.1% | 0 | 0 |
| 2019-2020 | Sabres | 54 | 5 | 13 | 18 | 86 | 28 | +13 | 19:30 | 0.0% | 0 | 0 | 0 | 2 | 5.8% | 0 | 0 |
| 2018-2019 | Ducks | 62 | 5 | 20 | 25 | 126 | 40 | -16 | 22:40 | 0.0% | 2 | 0 | 0 | 3 | 4.0% | 0 | 0 |
| 2018-2019 | Sabres | 20 | 3 | 7 | 10 | 55 | 16 | -4 | 21:46 | 0.0% | 0 | 0 | 1 | 3 | 5.5% | 0 | 0 |
| 2017-2018 | Ducks | 80 | 9 | 23 | 32 | 160 | 42 | +16 | 20:28 | 0.0% | 5 | 0 | 5 | 12 | 5.6% | 1 | 2 |
| 2016-2017 | Ducks | 27 | 2 | 4 | 6 | 50 | 14 | +11 | 17:23 | 0.0% | 0 | 0 | 0 | 1 | 4.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 8 | 1.08 | -1.08 | 36 | 24 | 2 | 0 | 50.4% | 56.6% | 1.035 |
| 2025-26 | SEA | 64 | 9.48 | +1.52 | 375 | 255 | 29 | 3 | 48.4% | 51.0% | 0.996 |
| 2024-25 | SEA | 81 | 12.54 | +5.46 | 531 | 363 | 42 | 3 | 48.1% | 51.8% | 0.997 |
| 2023-24 | FLA | 66 | 9.41 | -1.41 | 413 | 247 | 31 | 2 | 55.2% | 62.8% | 1.014 |
| 2022-23 | FLA | 80 | 16.87 | -0.87 | 459 | 339 | 57 | 8 | 52.5% | 60.7% | 1.018 |
| 2021-22 | FLA | 81 | 9.91 | +1.09 | - | - | 37 | 4 | 56.3% | 54.7% | 1.009 |
| 2020-21 | BUF,FLA | 50 | 5.82 | +1.18 | - | - | 20 | 3 | 49.4% | 44.4% | 0.982 |
| 2019-20 | BUF | 54 | 3.76 | +1.24 | - | - | 13 | 2 | 46.6% | 43.6% | 1.022 |
| 2018-19 | ANA,BUF | 82 | 10.05 | -2.05 | - | - | 37 | 4 | 49.6% | 43.4% | 0.994 |