Loading page

GP
10
Goals
2
Assists
2
Points
4
+/-
1
GP
839
Goals
77
Assists
280
Points
357
+/-
8
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Golden Knights | 10 | 2 | 2 | 4 | 13 | 2 | +1 | 20:11 | 0.0% | 0 | 0 | 0 | 0 | 15.4% | 0 | 0 |
| 2025-2026 | Golden Knights | 71 | 3 | 25 | 28 | 135 | 14 | 0 | 22:36 | 0.0% | 0 | 0 | 0 | 7 | 2.2% | 0 | 0 |
| 2024-2025 | Golden Knights | 80 | 10 | 29 | 39 | 145 | 14 | +8 | 21:33 | 0.0% | 2 | 0 | 2 | 10 | 6.9% | 0 | 0 |
| 2023-2024 | Flames | 61 | 11 | 24 | 35 | 123 | 22 | +13 | 23:46 | 0.0% | 1 | 0 | 3 | 8 | 8.9% | 0 | 1 |
| 2023-2024 | Golden Knights | 19 | 2 | 10 | 12 | 41 | 2 | +6 | 23:07 | 0.0% | 1 | 0 | 2 | 5 | 4.9% | 0 | 1 |
| 2022-2023 | Flames | 81 | 7 | 31 | 38 | 176 | 33 | +2 | 22:39 | 0.0% | 0 | 0 | 1 | 8 | 4.0% | 0 | 1 |
| 2021-2022 | Flames | 81 | 10 | 38 | 48 | 189 | 19 | +27 | 21:18 | 0.0% | 1 | 0 | 1 | 13 | 5.3% | 0 | 1 |
| 2020-2021 | Flames | 47 | 4 | 11 | 15 | 89 | 18 | -2 | 20:01 | 0.0% | 1 | 0 | 0 | 3 | 4.5% | 0 | 0 |
| 2019-2020 | Flames | 70 | 5 | 17 | 22 | 132 | 12 | -12 | 21:10 | 0.0% | 0 | 0 | 1 | 5 | 3.8% | 0 | 0 |
| 2018-2019 | Flames | 80 | 5 | 28 | 33 | 116 | 12 | +18 | 20:46 | 0.0% | 2 | 0 | 1 | 5 | 4.3% | 1 | 2 |
| 2017-2018 | Hurricanes | 79 | 10 | 22 | 32 | 165 | 21 | -20 | 18:52 | 0.0% | 3 | 1 | 1 | 7 | 6.1% | 0 | 0 |
| 2016-2017 | Hurricanes | 81 | 4 | 25 | 29 | 108 | 26 | -19 | 17:55 | 0.0% | 1 | 1 | 2 | 11 | 3.7% | 0 | 0 |
| 2015-2016 | Hurricanes | 79 | 4 | 18 | 22 | 122 | 22 | -14 | 17:54 | 0.0% | 0 | 0 | 1 | 7 | 3.3% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 10 | 0.88 | +1.12 | 28 | 21 | 2 | 1 | 49.1% | 49.5% | 0.993 |
| 2025-26 | VGK | 71 | 5.59 | -2.59 | 305 | 197 | 17 | 1 | 53.3% | 51.3% | 0.979 |
| 2024-25 | VGK | 80 | 6.70 | +3.30 | 329 | 207 | 19 | 1 | 53.1% | 55.7% | 1.001 |
| 2023-24 | CGY,VGK | 80 | 8.13 | +4.87 | 413 | 268 | 29 | 7 | 51.3% | 50.4% | 1.011 |
| 2022-23 | CGY | 81 | 9.72 | -2.72 | 382 | 258 | 36 | 2 | 53.6% | 51.4% | 0.977 |
| 2021-22 | CGY | 81 | 9.79 | +0.21 | - | - | 27 | 3 | 55.4% | 56.3% | 1.003 |
| 2020-21 | CGY | 47 | 4.78 | -0.78 | - | - | 14 | 1 | 52.8% | 54.6% | 0.974 |
| 2019-20 | CGY | 70 | 6.44 | -1.44 | - | - | 13 | 1 | 50.6% | 48.8% | 0.994 |
| 2018-19 | CGY | 80 | 6.91 | -1.91 | - | - | 25 | 2 | 53.0% | 51.3% | 0.984 |