Loading page

GP
10
Goals
2
Assists
3
Points
5
+/-
-2
GP
627
Goals
66
Assists
217
Points
283
+/-
-13
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Golden Knights | 10 | 2 | 3 | 5 | 21 | 8 | -2 | 18:46 | 0.0% | 0 | 0 | 0 | 0 | 9.5% | 0 | 0 |
| 2025-2026 | Flames | 48 | 10 | 20 | 30 | 112 | 53 | +3 | 24:14 | 0.0% | 0 | 0 | 4 | 10 | 8.9% | 0 | 0 |
| 2025-2026 | Golden Knights | 33 | 7 | 10 | 17 | 66 | 18 | +1 | 21:42 | 0.0% | 0 | 0 | 2 | 3 | 10.6% | 1 | 1 |
| 2024-2025 | Flames | 81 | 11 | 20 | 31 | 163 | 60 | -38 | 23:59 | 0.0% | 1 | 0 | 3 | 9 | 6.7% | 0 | 0 |
| 2023-2024 | Flames | 78 | 9 | 30 | 39 | 159 | 47 | -11 | 23:50 | 0.0% | 3 | 1 | 0 | 8 | 5.7% | 1 | 1 |
| 2022-2023 | Flames | 79 | 11 | 38 | 49 | 159 | 26 | +5 | 24:05 | 0.0% | 4 | 1 | 1 | 21 | 6.9% | 1 | 2 |
| 2021-2022 | Flames | 82 | 4 | 46 | 50 | 152 | 28 | +30 | 22:40 | 0.0% | 1 | 0 | 2 | 19 | 2.6% | 0 | 1 |
| 2020-2021 | Flames | 56 | 5 | 16 | 21 | 96 | 34 | -9 | 21:13 | 0.0% | 0 | 0 | 1 | 6 | 5.2% | 0 | 0 |
| 2019-2020 | Flames | 70 | 5 | 17 | 22 | 124 | 57 | -7 | 19:56 | 0.0% | 0 | 0 | 0 | 4 | 4.0% | 0 | 0 |
| 2018-2019 | Flames | 79 | 2 | 17 | 19 | 115 | 23 | +17 | 16:02 | 0.0% | 0 | 0 | 0 | 2 | 1.7% | 0 | 0 |
| 2017-2018 | Flames | 10 | 0 | 0 | 0 | 8 | 4 | -1 | 15:26 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2016-2017 | Flames | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 18:33 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 10 | 0.98 | +1.02 | 36 | 25 | 2 | 1 | 52.6% | 60.7% | 0.948 |
| 2025-26 | CGY,VGK | 81 | 11.23 | +5.77 | 402 | 276 | 40 | 8 | 49.9% | 47.4% | 1.013 |
| 2024-25 | CGY | 81 | 8.22 | +2.78 | 378 | 258 | 27 | 1 | 49.6% | 45.2% | 0.961 |
| 2023-24 | CGY | 78 | 9.17 | -0.17 | 340 | 238 | 24 | 6 | 50.0% | 48.3% | 0.976 |
| 2022-23 | CGY | 79 | 8.73 | +2.27 | 304 | 223 | 28 | 4 | 53.3% | 56.0% | 1.005 |
| 2021-22 | CGY | 82 | 8.62 | -4.62 | - | - | 18 | 1 | 54.9% | 60.7% | 1.020 |
| 2020-21 | CGY | 56 | 7.45 | -2.45 | - | - | 14 | 2 | 50.1% | 54.4% | 1.000 |
| 2019-20 | CGY | 70 | 6.00 | -1.00 | - | - | 16 | 3 | 51.7% | 54.9% | 0.995 |
| 2018-19 | CGY | 79 | 4.54 | -2.54 | - | - | 7 | 0 | 50.8% | 55.3% | 1.002 |