Loading page

GP
8
Goals
8
Assists
3
Points
11
+/-
2
GP
703
Goals
331
Assists
354
Points
685
+/-
-9
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Jets | 8 | 8 | 3 | 11 | 37 | 0 | +2 | 20:42 | 0.0% | 2 | 0 | 4 | 5 | 21.6% | 0 | 0 |
| 2025-2026 | Jets | 82 | 39 | 53 | 92 | 274 | 16 | -2 | 21:30 | 0.0% | 5 | 2 | 5 | 19 | 14.2% | 2 | 3 |
| 2024-2025 | Jets | 82 | 41 | 56 | 97 | 267 | 25 | +17 | 20:24 | 12.5% | 8 | 2 | 9 | 28 | 15.4% | 2 | 2 |
| 2023-2024 | Jets | 65 | 34 | 27 | 61 | 221 | 6 | -6 | 19:43 | 28.6% | 10 | 3 | 5 | 19 | 15.4% | 0 | 0 |
| 2022-2023 | Jets | 82 | 31 | 49 | 80 | 273 | 20 | -11 | 20:32 | 28.6% | 8 | 2 | 8 | 29 | 11.4% | 0 | 0 |
| 2021-2022 | Jets | 79 | 47 | 46 | 93 | 317 | 4 | -3 | 21:47 | 14.3% | 9 | 1 | 8 | 28 | 14.8% | 3 | 3 |
| 2020-2021 | Jets | 56 | 26 | 24 | 50 | 166 | 12 | -4 | 18:44 | 60.0% | 5 | 0 | 10 | 13 | 15.7% | 0 | 0 |
| 2019-2020 | Jets | 71 | 38 | 35 | 73 | 239 | 34 | +4 | 21:05 | 15.4% | 7 | 1 | 9 | 17 | 15.9% | 1 | 2 |
| 2018-2019 | Jets | 82 | 34 | 32 | 66 | 227 | 18 | -7 | 19:15 | 61.5% | 5 | 0 | 11 | 19 | 15.0% | 1 | 1 |
| 2017-2018 | Jets | 76 | 31 | 26 | 57 | 192 | 16 | +8 | 16:54 | 28.6% | 7 | 3 | 7 | 11 | 16.2% | 0 | 0 |
| 2016-2017 | Jets | 20 | 2 | 3 | 5 | 24 | 4 | -7 | 12:13 | 50.0% | 1 | 0 | 0 | 2 | 8.3% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WPG | 8 | 4.19 | +3.81 | 62 | 50 | 29 | 6 | 50.9% | 63.8% | 1.047 |
| 2025-26 | WPG | 82 | 32.16 | +6.84 | 498 | 393 | 163 | 25 | 49.8% | 55.0% | 1.030 |
| 2024-25 | WPG | 82 | 32.28 | +8.72 | 484 | 358 | 152 | 24 | 48.2% | 60.3% | 1.060 |
| 2023-24 | WPG | 65 | 28.06 | +5.94 | 398 | 290 | 121 | 24 | 47.9% | 56.9% | 1.026 |
| 2022-23 | WPG | 82 | 32.89 | -1.89 | 497 | 379 | 163 | 16 | 51.5% | 61.3% | 1.031 |
| 2021-22 | WPG | 79 | 40.79 | +6.21 | - | - | 141 | 24 | 49.4% | 54.8% | 1.017 |
| 2020-21 | WPG | 56 | 21.53 | +4.47 | - | - | 91 | 18 | 49.2% | 56.5% | 1.002 |
| 2019-20 | WPG | 71 | 33.70 | +4.30 | - | - | 153 | 26 | 48.9% | 51.1% | 1.029 |
| 2018-19 | WPG | 82 | 31.49 | +2.51 | - | - | 159 | 23 | 48.4% | 56.5% | 1.015 |