Loading page

GP
10
Goals
5
Assists
13
Points
18
+/-
8
GP
700
Goals
271
Assists
445
Points
716
+/-
27
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Golden Knights | 10 | 5 | 13 | 18 | 28 | 2 | +8 | 19:56 | 46.9% | 1 | 0 | 0 | 6 | 17.9% | 1 | 2 |
| 2025-2026 | Golden Knights | 74 | 27 | 63 | 90 | 260 | 18 | +23 | 21:12 | 47.7% | 6 | 3 | 1 | 28 | 10.4% | 1 | 3 |
| 2024-2025 | Golden Knights | 77 | 28 | 66 | 94 | 233 | 8 | +32 | 20:32 | 45.6% | 3 | 0 | 5 | 34 | 12.0% | 1 | 2 |
| 2023-2024 | Golden Knights | 63 | 31 | 37 | 68 | 278 | 27 | +4 | 20:31 | 45.5% | 7 | 2 | 11 | 22 | 11.2% | 0 | 2 |
| 2022-2023 | Golden Knights | 67 | 27 | 39 | 66 | 223 | 6 | +26 | 18:46 | 45.3% | 2 | 1 | 2 | 14 | 12.1% | 0 | 1 |
| 2021-2022 | Golden Knights | 34 | 14 | 11 | 25 | 133 | 10 | +3 | 19:24 | 48.5% | 2 | 0 | 3 | 8 | 10.5% | 0 | 0 |
| 2020-2021 | Sabres | 21 | 2 | 16 | 18 | 61 | 6 | -9 | 20:30 | 49.7% | 1 | 0 | 1 | 9 | 3.3% | 0 | 0 |
| 2019-2020 | Sabres | 68 | 36 | 42 | 78 | 227 | 34 | +5 | 22:06 | 46.8% | 9 | 3 | 11 | 27 | 15.9% | 1 | 1 |
| 2018-2019 | Sabres | 77 | 28 | 54 | 82 | 303 | 26 | -11 | 20:26 | 47.0% | 2 | 2 | 8 | 26 | 9.2% | 0 | 0 |
| 2017-2018 | Sabres | 67 | 25 | 39 | 64 | 246 | 32 | -25 | 20:09 | 41.5% | 4 | 1 | 3 | 20 | 10.2% | 0 | 2 |
| 2016-2017 | Sabres | 61 | 24 | 33 | 57 | 249 | 22 | -13 | 19:55 | 38.9% | 4 | 1 | 10 | 24 | 9.6% | 0 | 0 |
| 2015-2016 | Sabres | 81 | 24 | 32 | 56 | 238 | 22 | -16 | 19:07 | 41.0% | 5 | 1 | 8 | 21 | 10.1% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 10 | 2.94 | +2.06 | 48 | 35 | 12 | 4 | 57.3% | 61.1% | 1.151 |
| 2025-26 | VGK | 74 | 23.85 | +3.15 | 471 | 363 | 108 | 19 | 53.8% | 63.7% | 1.008 |
| 2024-25 | VGK | 77 | 24.87 | +3.13 | 403 | 305 | 113 | 15 | 52.0% | 60.8% | 1.034 |
| 2023-24 | VGK | 63 | 28.53 | +2.47 | 431 | 348 | 111 | 16 | 50.4% | 57.9% | 1.026 |
| 2022-23 | VGK | 67 | 23.12 | +3.88 | 359 | 283 | 103 | 15 | 48.9% | 60.5% | 1.040 |
| 2021-22 | VGK | 34 | 13.72 | +0.28 | - | - | 73 | 12 | 51.2% | 60.0% | 1.041 |
| 2020-21 | BUF | 21 | 5.97 | -3.97 | - | - | 24 | 1 | 55.1% | 63.3% | 0.991 |
| 2019-20 | BUF | 68 | 23.67 | +12.33 | - | - | 98 | 15 | 50.7% | 55.6% | 1.029 |
| 2018-19 | BUF | 77 | 28.82 | -0.82 | - | - | 127 | 14 | 51.2% | 58.6% | 0.998 |