Loading page

GP
8
Goals
1
Assists
3
Points
4
+/-
-2
GP
706
Goals
242
Assists
241
Points
483
+/-
-76
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils | 8 | 1 | 3 | 4 | 30 | 6 | -2 | 16:21 | 33.3% | 0 | 0 | 1 | 1 | 3.3% | 0 | 0 |
| 2025-2026 | Devils | 77 | 24 | 20 | 44 | 269 | 22 | -16 | 18:31 | 45.6% | 5 | 0 | 6 | 10 | 8.9% | 0 | 0 |
| 2024-2025 | Devils | 80 | 26 | 27 | 53 | 239 | 58 | +7 | 17:52 | 30.8% | 5 | 0 | 7 | 13 | 10.9% | 0 | 0 |
| 2023-2024 | Devils | 69 | 28 | 24 | 52 | 207 | 45 | -28 | 17:36 | 48.9% | 4 | 1 | 10 | 17 | 13.5% | 0 | 0 |
| 2022-2023 | Sharks | 57 | 31 | 21 | 52 | 255 | 25 | -19 | 19:59 | 40.4% | 4 | 1 | 13 | 18 | 12.2% | 0 | 0 |
| 2022-2023 | Devils | 21 | 9 | 5 | 14 | 72 | 18 | 0 | 17:47 | 0.0% | 1 | 0 | 4 | 5 | 12.5% | 0 | 0 |
| 2021-2022 | Sharks | 77 | 35 | 41 | 76 | 326 | 54 | -3 | 19:09 | 48.6% | 8 | 1 | 12 | 18 | 10.7% | 0 | 0 |
| 2020-2021 | Sharks | 54 | 12 | 19 | 31 | 155 | 22 | -5 | 16:03 | 28.6% | 0 | 0 | 2 | 10 | 7.7% | 0 | 0 |
| 2019-2020 | Sharks | 70 | 22 | 27 | 49 | 199 | 42 | -22 | 17:17 | 32.4% | 2 | 0 | 2 | 9 | 11.1% | 0 | 0 |
| 2018-2019 | Sharks | 78 | 30 | 36 | 66 | 250 | 55 | +9 | 16:58 | 31.6% | 2 | 2 | 6 | 10 | 12.0% | 0 | 1 |
| 2017-2018 | Sharks | 81 | 21 | 15 | 36 | 210 | 51 | +2 | 14:52 | 48.6% | 4 | 0 | 3 | 4 | 10.0% | 0 | 0 |
| 2016-2017 | Sharks | 34 | 3 | 3 | 6 | 85 | 10 | +1 | 12:28 | 20.0% | 1 | 0 | 0 | 0 | 3.5% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 8 | 2.93 | -1.93 | 52 | 41 | 17 | 0 | 60.5% | 52.7% | 0.976 |
| 2025-26 | NJD | 77 | 33.10 | -9.10 | 546 | 430 | 193 | 18 | 53.9% | 59.1% | 0.974 |
| 2024-25 | NJD | 80 | 26.01 | -0.01 | 525 | 387 | 158 | 12 | 52.8% | 60.3% | 1.030 |
| 2023-24 | NJD | 69 | 22.95 | +5.05 | 417 | 316 | 123 | 20 | 50.5% | 54.8% | 0.994 |
| 2022-23 | SJS,NJD | 78 | 36.21 | +3.79 | 599 | 464 | 213 | 27 | 54.8% | 62.5% | 0.991 |
| 2021-22 | SJS | 77 | 34.61 | +0.39 | - | - | 159 | 15 | 51.0% | 59.2% | 1.012 |
| 2020-21 | SJS | 54 | 15.30 | -3.30 | - | - | 80 | 5 | 50.2% | 56.3% | 0.997 |
| 2019-20 | SJS | 70 | 23.43 | -1.43 | - | - | 133 | 14 | 53.4% | 54.6% | 0.935 |
| 2018-19 | SJS | 78 | 31.04 | -1.04 | - | - | 180 | 18 | 56.3% | 59.0% | 1.013 |