Loading page

GP
8
Goals
0
Assists
1
Points
1
+/-
-2
GP
700
Goals
29
Assists
91
Points
120
+/-
135
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Blues | 8 | 0 | 1 | 1 | 4 | 19 | -2 | 16:56 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2025-2026 | Maple Leafs | 55 | 0 | 7 | 7 | 66 | 37 | +4 | 19:22 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 |
| 2024-2025 | Bruins | 63 | 1 | 8 | 9 | 64 | 24 | +2 | 18:48 | 0.0% | 0 | 0 | 0 | 0 | 1.6% | 0 | 0 |
| 2024-2025 | Maple Leafs | 20 | 0 | 3 | 3 | 13 | 13 | +4 | 19:13 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2023-2024 | Bruins | 76 | 4 | 10 | 14 | 79 | 42 | +23 | 19:54 | 0.0% | 1 | 0 | 0 | 0 | 5.1% | 0 | 0 |
| 2022-2023 | Bruins | 75 | 3 | 13 | 16 | 94 | 38 | +44 | 18:50 | 0.0% | 0 | 0 | 0 | 0 | 3.2% | 0 | 2 |
| 2021-2022 | Bruins | 79 | 6 | 9 | 15 | 125 | 31 | +2 | 19:42 | 0.0% | 0 | 0 | 0 | 1 | 4.8% | 1 | 1 |
| 2020-2021 | Bruins | 27 | 3 | 1 | 4 | 43 | 12 | +1 | 18:43 | 0.0% | 1 | 0 | 0 | 0 | 7.0% | 0 | 0 |
| 2019-2020 | Bruins | 67 | 4 | 15 | 19 | 111 | 33 | +16 | 20:29 | 0.0% | 0 | 0 | 0 | 0 | 3.6% | 0 | 0 |
| 2018-2019 | Bruins | 72 | 2 | 8 | 10 | 116 | 47 | +22 | 20:55 | 100.0% | 0 | 0 | 0 | 0 | 1.7% | 0 | 2 |
| 2017-2018 | Bruins | 76 | 0 | 6 | 6 | 76 | 45 | +10 | 19:14 | 100.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 |
| 2016-2017 | Bruins | 82 | 6 | 10 | 16 | 88 | 59 | +9 | 20:49 | 0.0% | 0 | 0 | 0 | 0 | 6.8% | 1 | 1 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 8 | 0.09 | -0.09 | 13 | 10 | 1 | 0 | 56.2% | 49.1% | 0.990 |
| 2025-26 | TOR | 55 | 2.58 | -2.58 | 142 | 95 | 8 | 0 | 44.5% | 36.9% | 1.006 |
| 2024-25 | BOS,TOR | 83 | 2.18 | -1.18 | 202 | 128 | 3 | 0 | 45.2% | 40.9% | 0.991 |
| 2023-24 | BOS | 76 | 2.90 | +1.10 | 174 | 121 | 8 | 1 | 43.7% | 39.1% | 1.028 |
| 2022-23 | BOS | 75 | 5.20 | -2.20 | 174 | 127 | 22 | 2 | 50.4% | 47.9% | 1.026 |
| 2021-22 | BOS | 79 | 4.90 | +1.10 | - | - | 16 | 1 | 51.6% | 45.1% | 0.970 |
| 2020-21 | BOS | 27 | 1.52 | +1.48 | - | - | 1 | 1 | 57.3% | 47.4% | 0.954 |
| 2019-20 | BOS | 67 | 5.63 | -1.63 | - | - | 8 | 1 | 50.6% | 40.9% | 0.989 |
| 2018-19 | BOS | 72 | 5.00 | -3.00 | - | - | 9 | 0 | 53.1% | 45.9% | 0.999 |