Loading page

GP
9
Goals
1
Assists
3
Points
4
+/-
5
GP
578
Goals
79
Assists
260
Points
339
+/-
-48
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Senators | 9 | 1 | 3 | 4 | 19 | 8 | +5 | 25:20 | 0.0% | 0 | 0 | 0 | 1 | 5.3% | 0 | 0 |
| 2025-2026 | Senators | 57 | 7 | 24 | 31 | 99 | 22 | +6 | 22:35 | 0.0% | 0 | 0 | 2 | 7 | 7.1% | 1 | 2 |
| 2024-2025 | Senators | 80 | 9 | 36 | 45 | 179 | 24 | +17 | 23:01 | 0.0% | 1 | 1 | 1 | 8 | 5.0% | 0 | 0 |
| 2023-2024 | Senators | 51 | 9 | 21 | 30 | 118 | 22 | -3 | 23:03 | 0.0% | 0 | 0 | 1 | 7 | 7.6% | 0 | 0 |
| 2022-2023 | Senators | 68 | 11 | 30 | 41 | 165 | 52 | -11 | 24:58 | 0.0% | 0 | 0 | 5 | 20 | 6.7% | 0 | 0 |
| 2021-2022 | Senators | 59 | 7 | 31 | 38 | 173 | 26 | -3 | 26:12 | 0.0% | 1 | 0 | 1 | 13 | 4.0% | 0 | 0 |
| 2020-2021 | Senators | 49 | 6 | 25 | 31 | 120 | 36 | -15 | 26:17 | 0.0% | 1 | 0 | 1 | 7 | 5.0% | 0 | 0 |
| 2019-2020 | Senators | 71 | 6 | 33 | 39 | 186 | 42 | -18 | 26:00 | 0.0% | 0 | 0 | 0 | 11 | 3.2% | 0 | 0 |
| 2018-2019 | Senators | 70 | 14 | 41 | 55 | 185 | 32 | -12 | 24:17 | 0.0% | 2 | 1 | 1 | 16 | 7.6% | 1 | 1 |
| 2017-2018 | Senators | 63 | 9 | 16 | 25 | 94 | 14 | -12 | 17:31 | 0.0% | 0 | 0 | 0 | 8 | 9.6% | 0 | 0 |
| 2016-2017 | Senators | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 7:09 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 9 | 1.24 | -0.24 | 46 | 26 | 2 | 1 | 46.5% | 50.7% | 1.018 |
| 2025-26 | OTT | 57 | 5.55 | +1.45 | 254 | 151 | 16 | 0 | 51.9% | 56.5% | 0.987 |
| 2024-25 | OTT | 80 | 8.87 | +0.13 | 447 | 258 | 30 | 5 | 52.3% | 53.2% | 1.004 |
| 2023-24 | OTT | 51 | 7.43 | +1.57 | 262 | 164 | 22 | 5 | 52.1% | 57.4% | 0.987 |
| 2022-23 | OTT | 68 | 9.68 | +1.32 | 355 | 228 | 29 | 3 | 51.2% | 59.1% | 1.003 |
| 2021-22 | OTT | 59 | 9.54 | -2.54 | - | - | 25 | 2 | 50.1% | 56.5% | 1.010 |
| 2020-21 | OTT | 49 | 5.93 | +0.07 | - | - | 16 | 4 | 48.8% | 54.4% | 1.001 |
| 2019-20 | OTT | 71 | 9.47 | -3.47 | - | - | 25 | 1 | 50.6% | 54.0% | 0.991 |
| 2018-19 | OTT | 70 | 10.30 | +3.70 | - | - | 33 | 6 | 48.1% | 53.3% | 1.014 |