Loading page

GP
8
Goals
2
Assists
2
Points
4
+/-
-1
GP
624
Goals
109
Assists
165
Points
274
+/-
-18
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils | 8 | 2 | 2 | 4 | 14 | 4 | -1 | 15:47 | 45.5% | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 |
| 2025-2026 | Panthers | 69 | 11 | 20 | 31 | 160 | 38 | -16 | 17:00 | 47.0% | 0 | 0 | 1 | 5 | 6.9% | 1 | 1 |
| 2024-2025 | Panthers | 82 | 15 | 17 | 32 | 161 | 38 | -4 | 15:13 | 45.0% | 1 | 0 | 4 | 7 | 9.3% | 0 | 0 |
| 2023-2024 | Panthers | 80 | 12 | 27 | 39 | 186 | 34 | +26 | 15:10 | 50.0% | 1 | 0 | 3 | 10 | 6.5% | 0 | 0 |
| 2022-2023 | Avalanche | 69 | 16 | 23 | 39 | 184 | 30 | +7 | 17:51 | 49.4% | 2 | 0 | 6 | 11 | 8.7% | 0 | 0 |
| 2021-2022 | Penguins | 82 | 19 | 24 | 43 | 243 | 14 | +3 | 15:50 | 47.4% | 2 | 0 | 7 | 8 | 7.8% | 0 | 0 |
| 2020-2021 | Penguins | 35 | 7 | 7 | 14 | 65 | 6 | -3 | 14:06 | 42.2% | 1 | 0 | 2 | 2 | 10.8% | 0 | 0 |
| 2019-2020 | Sabres | 38 | 5 | 4 | 9 | 64 | 10 | -8 | 11:19 | 45.5% | 1 | 0 | 1 | 1 | 7.8% | 0 | 0 |
| 2019-2020 | Penguins | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 11:08 | 52.3% | 0 | 0 | 0 | 0 | 9.1% | 0 | 0 |
| 2018-2019 | Sabres | 74 | 9 | 20 | 29 | 168 | 25 | -7 | 15:49 | 46.4% | 1 | 0 | 2 | 4 | 5.4% | 0 | 3 |
| 2017-2018 | Sabres | 48 | 7 | 18 | 25 | 91 | 14 | -10 | 13:56 | 42.4% | 0 | 0 | 1 | 6 | 7.7% | 0 | 0 |
| 2016-2017 | Sabres | 30 | 4 | 2 | 6 | 51 | 4 | -7 | 12:56 | 41.6% | 0 | 0 | 1 | 1 | 7.8% | 0 | 0 |
| 2015-2016 | Sabres | 2 | 1 | 1 | 2 | 8 | 0 | +2 | 11:45 | 0.0% | 0 | 0 | 0 | 0 | 12.5% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 8 | 1.45 | +0.55 | 36 | 24 | 6 | 0 | 57.9% | 54.9% | 0.968 |
| 2025-26 | FLA | 69 | 14.10 | -3.10 | 316 | 242 | 81 | 8 | 54.3% | 57.2% | 0.958 |
| 2024-25 | FLA | 82 | 16.08 | -1.08 | 331 | 250 | 87 | 12 | 57.1% | 57.2% | 0.990 |
| 2023-24 | FLA | 80 | 18.34 | -6.34 | 373 | 259 | 88 | 8 | 57.6% | 66.2% | 1.024 |
| 2022-23 | COL | 69 | 19.77 | -3.77 | 311 | 235 | 98 | 7 | 56.0% | 60.2% | 1.020 |
| 2021-22 | PIT | 82 | 26.15 | -7.15 | - | - | 98 | 6 | 56.9% | 59.2% | 0.969 |
| 2020-21 | PIT | 35 | 6.13 | +0.87 | - | - | 26 | 3 | 50.5% | 47.7% | 0.966 |
| 2019-20 | BUF,PIT | 45 | 7.07 | -1.07 | - | - | 31 | 2 | 51.0% | 49.8% | 0.941 |
| 2018-19 | BUF | 74 | 11.78 | -2.78 | - | - | 48 | 6 | 51.6% | 48.1% | 0.993 |