Loading page

GP
9
Goals
1
Assists
2
Points
3
+/-
9
GP
382
Goals
19
Assists
67
Points
86
+/-
6
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Bruins | 9 | 1 | 2 | 3 | 4 | 12 | +9 | 18:45 | 0.0% | 0 | 0 | 0 | 0 | 25.0% | 0 | 0 |
| 2025-2026 | Rangers | 75 | 5 | 10 | 15 | 69 | 41 | +3 | 18:03 | 0.0% | 2 | 0 | 0 | 0 | 7.2% | 0 | 0 |
| 2024-2025 | Kraken | 33 | 1 | 1 | 2 | 24 | 9 | -13 | 15:12 | 0.0% | 0 | 0 | 0 | 0 | 4.2% | 0 | 0 |
| 2024-2025 | Rangers | 51 | 4 | 9 | 13 | 57 | 33 | +9 | 18:18 | 0.0% | 0 | 0 | 0 | 0 | 7.0% | 1 | 1 |
| 2023-2024 | Kraken | 82 | 3 | 22 | 25 | 97 | 65 | -5 | 17:35 | 0.0% | 0 | 0 | 0 | 0 | 3.1% | 0 | 0 |
| 2022-2023 | Kraken | 82 | 3 | 17 | 20 | 76 | 47 | +11 | 16:22 | 0.0% | 1 | 0 | 0 | 0 | 3.9% | 0 | 0 |
| 2021-2022 | Kraken | 36 | 2 | 6 | 8 | 49 | 28 | +1 | 15:17 | 0.0% | 0 | 0 | 0 | 0 | 4.1% | 0 | 0 |
| 2020-2021 | Sabres | 10 | 0 | 0 | 0 | 7 | 4 | -4 | 16:16 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2018-2019 | Sabres | 4 | 0 | 0 | 0 | 2 | 0 | -5 | 16:33 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 9 | 1.19 | -0.19 | 9 | 5 | 0 | 0 | 44.3% | 44.3% | 1.097 |
| 2025-26 | NYR | 75 | 2.36 | +2.64 | 181 | 101 | 7 | 1 | 46.2% | 36.5% | 1.008 |
| 2024-25 | SEA,NYR | 84 | 2.87 | +2.13 | 211 | 127 | 7 | 1 | 46.6% | 39.2% | 0.977 |
| 2023-24 | SEA | 82 | 3.57 | -0.57 | 258 | 152 | 14 | 0 | 47.9% | 45.0% | 0.984 |
| 2022-23 | SEA | 82 | 2.57 | +0.43 | 167 | 114 | 8 | 1 | 50.4% | 46.7% | 1.009 |
| 2021-22 | SEA | 36 | 1.99 | +0.01 | - | - | 6 | 0 | 52.2% | 51.9% | 0.950 |
| 2020-21 | BUF | 10 | 0.24 | -0.24 | - | - | 0 | 0 | 42.4% | 47.1% | 1.010 |
| 2018-19 | BUF | 4 | 0.05 | -0.05 | - | - | 0 | 0 | 54.3% | 45.9% | 0.886 |