Loading page

GP
10
Goals
1
Assists
4
Points
5
+/-
3
GP
527
Goals
44
Assists
131
Points
175
+/-
19
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Rangers | 10 | 1 | 4 | 5 | 14 | 2 | +3 | 20:59 | 0.0% | 0 | 0 | 0 | 0 | 7.1% | 0 | 0 |
| 2025-2026 | Rangers | 82 | 14 | 21 | 35 | 119 | 50 | -8 | 23:44 | 0.0% | 1 | 1 | 3 | 6 | 11.8% | 0 | 1 |
| 2024-2025 | Kings | 82 | 5 | 25 | 30 | 112 | 28 | +26 | 23:05 | 0.0% | 0 | 0 | 0 | 0 | 4.5% | 0 | 1 |
| 2023-2024 | Kings | 77 | 6 | 17 | 23 | 114 | 28 | +9 | 20:37 | 0.0% | 1 | 1 | 0 | 0 | 5.3% | 0 | 1 |
| 2022-2023 | Blue Jackets | 52 | 3 | 7 | 10 | 61 | 30 | -8 | 22:20 | 0.0% | 2 | 2 | 0 | 0 | 4.9% | 0 | 1 |
| 2022-2023 | Kings | 20 | 3 | 6 | 9 | 28 | 8 | +12 | 21:01 | 0.0% | 0 | 0 | 0 | 0 | 10.7% | 1 | 1 |
| 2021-2022 | Blue Jackets | 80 | 5 | 28 | 33 | 108 | 68 | -3 | 22:17 | 0.0% | 1 | 0 | 0 | 0 | 4.6% | 0 | 1 |
| 2020-2021 | Blue Jackets | 55 | 2 | 10 | 12 | 48 | 14 | -13 | 19:24 | 0.0% | 1 | 0 | 0 | 0 | 4.2% | 0 | 0 |
| 2019-2020 | Blue Jackets | 69 | 5 | 13 | 18 | 81 | 18 | +1 | 18:59 | 0.0% | 1 | 0 | 0 | 0 | 6.2% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 10 | 0.56 | +0.44 | 20 | 16 | 1 | 0 | 45.9% | 47.7% | 0.990 |
| 2025-26 | NYR | 82 | 6.24 | +7.76 | 320 | 194 | 26 | 6 | 49.6% | 42.3% | 0.996 |
| 2024-25 | LAK | 82 | 5.12 | -0.12 | 285 | 169 | 17 | 0 | 54.6% | 44.6% | 0.993 |
| 2023-24 | LAK | 77 | 5.06 | +0.94 | 219 | 147 | 18 | 2 | 53.5% | 46.9% | 0.995 |
| 2022-23 | CBJ,LAK | 72 | 6.14 | -0.14 | 167 | 124 | 39 | 5 | 47.8% | 40.0% | 0.980 |
| 2021-22 | CBJ | 80 | 7.16 | -2.16 | - | - | 28 | 4 | 47.1% | 38.2% | 0.998 |
| 2020-21 | CBJ | 55 | 2.39 | -0.39 | - | - | 10 | 1 | 44.0% | 39.2% | 0.966 |
| 2019-20 | CBJ | 69 | 4.58 | +0.42 | - | - | 16 | 2 | 49.4% | 49.0% | 1.008 |