Loading page

GP
9
Goals
3
Assists
11
Points
14
+/-
4
GP
682
Goals
256
Assists
428
Points
684
+/-
128
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers | 9 | 3 | 11 | 14 | 19 | 4 | +4 | 19:32 | 0.0% | 1 | 0 | 0 | 7 | 15.8% | 0 | 0 |
| 2025-2026 | Panthers | 31 | 13 | 21 | 34 | 88 | 48 | -6 | 18:18 | 33.3% | 1 | 0 | 4 | 13 | 14.8% | 0 | 0 |
| 2024-2025 | Panthers | 52 | 22 | 35 | 57 | 156 | 54 | -3 | 18:14 | 20.0% | 2 | 0 | 11 | 23 | 14.1% | 0 | 0 |
| 2023-2024 | Panthers | 80 | 26 | 62 | 88 | 280 | 88 | +19 | 18:38 | 33.3% | 2 | 0 | 6 | 32 | 9.3% | 1 | 1 |
| 2022-2023 | Panthers | 79 | 40 | 69 | 109 | 322 | 123 | +29 | 20:26 | 44.8% | 6 | 0 | 14 | 36 | 12.4% | 0 | 1 |
| 2021-2022 | Flames | 82 | 42 | 62 | 104 | 253 | 68 | +57 | 17:54 | 46.5% | 6 | 0 | 12 | 29 | 16.6% | 0 | 0 |
| 2020-2021 | Flames | 56 | 16 | 27 | 43 | 151 | 55 | +6 | 18:09 | 42.9% | 0 | 0 | 4 | 15 | 10.6% | 0 | 0 |
| 2019-2020 | Flames | 69 | 23 | 38 | 61 | 188 | 74 | -5 | 18:18 | 0.0% | 4 | 2 | 5 | 19 | 12.2% | 0 | 0 |
| 2018-2019 | Flames | 80 | 34 | 43 | 77 | 207 | 62 | +14 | 17:36 | 46.2% | 2 | 0 | 11 | 24 | 16.4% | 0 | 0 |
| 2017-2018 | Flames | 68 | 24 | 25 | 49 | 188 | 61 | -1 | 17:15 | 41.2% | 2 | 0 | 10 | 17 | 12.8% | 0 | 0 |
| 2016-2017 | Flames | 76 | 13 | 35 | 48 | 142 | 105 | +14 | 14:40 | 34.8% | 2 | 0 | 3 | 13 | 9.2% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 9 | 2.36 | +0.64 | 46 | 31 | 16 | 2 | 60.3% | 75.1% | 1.038 |
| 2025-26 | FLA | 31 | 14.76 | -1.76 | 192 | 144 | 86 | 11 | 55.8% | 64.2% | 1.007 |
| 2024-25 | FLA | 52 | 20.62 | +1.38 | 316 | 237 | 99 | 15 | 58.1% | 67.1% | 1.003 |
| 2023-24 | FLA | 80 | 37.00 | -11.00 | 500 | 394 | 222 | 16 | 57.0% | 65.0% | 1.021 |
| 2022-23 | FLA | 79 | 45.82 | -5.82 | 536 | 423 | 262 | 34 | 61.4% | 67.7% | 1.000 |
| 2021-22 | CGY | 82 | 36.51 | +5.49 | - | - | 217 | 29 | 59.3% | 67.7% | 1.043 |
| 2020-21 | CGY | 56 | 20.79 | -4.79 | - | - | 125 | 13 | 55.5% | 64.8% | 1.039 |
| 2019-20 | CGY | 69 | 22.84 | +0.16 | - | - | 139 | 15 | 53.3% | 59.6% | 1.007 |
| 2018-19 | CGY | 80 | 29.58 | +4.42 | - | - | 152 | 25 | 56.9% | 63.8% | 1.009 |