Loading page

GP
8
Goals
5
Assists
4
Points
9
+/-
8
GP
704
Goals
299
Assists
305
Points
604
+/-
-41
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Red Wings | 8 | 5 | 4 | 9 | 30 | 4 | +8 | 20:09 | 33.3% | 0 | 0 | 1 | 1 | 16.7% | 0 | 0 |
| 2025-2026 | Red Wings | 82 | 41 | 44 | 85 | 287 | 19 | +8 | 18:30 | 38.0% | 6 | 2 | 15 | 23 | 14.3% | 0 | 0 |
| 2024-2025 | Red Wings | 82 | 39 | 31 | 70 | 244 | 29 | -13 | 17:52 | 44.8% | 4 | 1 | 13 | 29 | 16.0% | 0 | 0 |
| 2023-2024 | Red Wings | 82 | 27 | 40 | 67 | 237 | 34 | +1 | 17:54 | 42.1% | 1 | 0 | 11 | 19 | 11.4% | 0 | 0 |
| 2022-2023 | Senators | 82 | 27 | 39 | 66 | 263 | 45 | -31 | 19:00 | 52.6% | 6 | 2 | 11 | 30 | 10.3% | 0 | 0 |
| 2021-2022 | Blackhawks | 82 | 41 | 37 | 78 | 270 | 19 | -13 | 20:51 | 37.5% | 6 | 4 | 14 | 28 | 15.2% | 0 | 0 |
| 2020-2021 | Blackhawks | 52 | 32 | 24 | 56 | 155 | 12 | +3 | 20:32 | 40.0% | 7 | 3 | 9 | 18 | 20.6% | 1 | 1 |
| 2019-2020 | Blackhawks | 70 | 18 | 27 | 45 | 207 | 15 | -10 | 17:30 | 35.0% | 4 | 1 | 10 | 16 | 8.7% | 0 | 0 |
| 2018-2019 | Blackhawks | 82 | 41 | 35 | 76 | 220 | 15 | 0 | 17:42 | 45.7% | 3 | 1 | 13 | 24 | 18.6% | 0 | 0 |
| 2017-2018 | Blackhawks | 82 | 28 | 24 | 52 | 181 | 6 | +6 | 14:48 | 42.4% | 1 | 0 | 6 | 12 | 15.5% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 8 | 3.59 | +1.41 | 69 | 46 | 19 | 4 | 54.4% | 65.0% | 1.074 |
| 2025-26 | DET | 82 | 37.30 | +3.70 | 579 | 443 | 172 | 26 | 51.6% | 63.6% | 1.025 |
| 2024-25 | DET | 82 | 30.38 | +8.62 | 456 | 358 | 160 | 25 | 51.1% | 63.4% | 1.040 |
| 2023-24 | DET | 82 | 26.87 | +0.13 | 482 | 350 | 146 | 15 | 49.1% | 59.0% | 1.023 |
| 2022-23 | OTT | 82 | 30.13 | -3.13 | 471 | 345 | 143 | 21 | 50.4% | 63.5% | 0.986 |
| 2021-22 | CHI | 82 | 35.35 | +5.65 | - | - | 158 | 27 | 48.8% | 60.1% | 0.996 |
| 2020-21 | CHI | 52 | 21.68 | +10.32 | - | - | 94 | 22 | 45.7% | 54.4% | 1.048 |
| 2019-20 | CHI | 70 | 23.36 | -5.36 | - | - | 103 | 9 | 48.7% | 57.7% | 1.018 |
| 2018-19 | CHI | 82 | 26.11 | +14.89 | - | - | 119 | 23 | 49.7% | 57.0% | 1.027 |