Loading page

GP
8
Goals
1
Assists
3
Points
4
+/-
-1
GP
629
Goals
123
Assists
204
Points
327
+/-
-33
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Capitals | 8 | 1 | 3 | 4 | 22 | 12 | -1 | 24:23 | 0.0% | 0 | 0 | 1 | 2 | 4.5% | 0 | 0 |
| 2025-2026 | Capitals | 80 | 26 | 34 | 60 | 221 | 62 | +20 | 23:20 | 0.0% | 8 | 2 | 8 | 18 | 11.8% | 0 | 0 |
| 2024-2025 | Capitals | 74 | 20 | 27 | 47 | 179 | 52 | +17 | 21:04 | 0.0% | 6 | 1 | 5 | 15 | 11.2% | 0 | 0 |
| 2023-2024 | Senators | 82 | 14 | 27 | 41 | 204 | 60 | -30 | 22:23 | 0.0% | 2 | 0 | 7 | 16 | 6.9% | 0 | 0 |
| 2022-2023 | Coyotes | 36 | 7 | 21 | 28 | 114 | 22 | +8 | 23:16 | 0.0% | 0 | 0 | 4 | 7 | 6.1% | 0 | 0 |
| 2022-2023 | Senators | 12 | 2 | 3 | 5 | 30 | 8 | -1 | 21:00 | 0.0% | 0 | 0 | 0 | 1 | 6.7% | 0 | 0 |
| 2021-2022 | Coyotes | 47 | 7 | 14 | 21 | 141 | 47 | -20 | 23:00 | 0.0% | 2 | 1 | 1 | 1 | 5.0% | 0 | 0 |
| 2020-2021 | Coyotes | 56 | 18 | 23 | 41 | 176 | 42 | -6 | 23:23 | 0.0% | 3 | 1 | 5 | 14 | 10.2% | 0 | 0 |
| 2019-2020 | Coyotes | 63 | 12 | 14 | 26 | 149 | 38 | +4 | 22:26 | 0.0% | 2 | 0 | 5 | 8 | 8.1% | 0 | 0 |
| 2018-2019 | Coyotes | 53 | 5 | 15 | 20 | 117 | 28 | -12 | 20:15 | 0.0% | 0 | 0 | 3 | 8 | 4.3% | 0 | 0 |
| 2017-2018 | Coyotes | 50 | 4 | 10 | 14 | 102 | 16 | +2 | 20:15 | 0.0% | 1 | 0 | 2 | 4 | 3.9% | 0 | 0 |
| 2016-2017 | Coyotes | 68 | 7 | 13 | 20 | 86 | 47 | -14 | 16:40 | 0.0% | 0 | 0 | 1 | 2 | 8.1% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WSH | 8 | 0.92 | +0.08 | 46 | 34 | 1 | 0 | 45.6% | 50.0% | 1.028 |
| 2025-26 | WSH | 80 | 17.24 | +8.76 | 528 | 355 | 52 | 5 | 51.9% | 58.9% | 1.041 |
| 2024-25 | WSH | 74 | 11.91 | +8.09 | 458 | 304 | 29 | 3 | 51.3% | 56.3% | 1.040 |
| 2023-24 | OTT | 82 | 12.22 | +1.78 | 485 | 327 | 33 | 5 | 49.5% | 55.2% | 0.992 |
| 2022-23 | ARI,OTT | 48 | 10.05 | -1.05 | 281 | 205 | 26 | 2 | 50.8% | 53.2% | 1.005 |
| 2021-22 | ARI | 47 | 6.85 | +0.15 | - | - | 12 | 2 | 47.2% | 42.5% | 0.965 |
| 2020-21 | ARI | 56 | 10.40 | +7.60 | - | - | 30 | 4 | 49.4% | 52.0% | 1.019 |
| 2019-20 | ARI | 63 | 8.43 | +3.57 | - | - | 20 | 3 | 49.4% | 51.4% | 1.011 |
| 2018-19 | ARI | 53 | 7.58 | -2.58 | - | - | 26 | 0 | 49.8% | 58.8% | 1.000 |