Loading page

GP
8
Goals
2
Assists
5
Points
7
+/-
0
GP
642
Goals
174
Assists
351
Points
525
+/-
-24
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils | 8 | 2 | 5 | 7 | 22 | 0 | 0 | 18:03 | 0.0% | 0 | 0 | 1 | 4 | 9.1% | 0 | 0 |
| 2025-2026 | Devils | 82 | 22 | 49 | 71 | 178 | 12 | -11 | 18:46 | 27.3% | 4 | 1 | 5 | 20 | 12.4% | 1 | 2 |
| 2024-2025 | Devils | 81 | 21 | 67 | 88 | 180 | 18 | +5 | 18:57 | 0.0% | 2 | 0 | 4 | 34 | 11.7% | 2 | 4 |
| 2023-2024 | Devils | 82 | 27 | 56 | 83 | 248 | 12 | -6 | 19:18 | 36.4% | 7 | 0 | 7 | 27 | 10.9% | 0 | 1 |
| 2022-2023 | Devils | 82 | 32 | 41 | 73 | 212 | 6 | +14 | 17:22 | 0.0% | 3 | 1 | 8 | 22 | 15.1% | 0 | 0 |
| 2021-2022 | Devils | 76 | 26 | 47 | 73 | 197 | 16 | 0 | 17:26 | 0.0% | 6 | 0 | 3 | 18 | 13.2% | 0 | 0 |
| 2020-2021 | Devils | 46 | 7 | 23 | 30 | 101 | 8 | +4 | 16:05 | 33.3% | 1 | 1 | 2 | 8 | 6.9% | 0 | 1 |
| 2019-2020 | Devils | 60 | 16 | 16 | 32 | 101 | 6 | -6 | 13:59 | 23.1% | 2 | 0 | 1 | 6 | 15.8% | 0 | 0 |
| 2018-2019 | Devils | 51 | 8 | 25 | 33 | 91 | 6 | -8 | 15:10 | 57.1% | 1 | 0 | 1 | 8 | 8.8% | 0 | 0 |
| 2017-2018 | Devils | 74 | 13 | 22 | 35 | 100 | 18 | -16 | 15:15 | 63.6% | 2 | 0 | 4 | 12 | 13.0% | 1 | 2 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 8 | 2.76 | -0.76 | 43 | 31 | 16 | 1 | 65.4% | 70.7% | 1.018 |
| 2025-26 | NJD | 82 | 21.71 | +0.29 | 354 | 267 | 122 | 18 | 55.7% | 63.6% | 0.968 |
| 2024-25 | NJD | 81 | 23.02 | -2.02 | 391 | 284 | 109 | 8 | 52.6% | 61.8% | 1.055 |
| 2023-24 | NJD | 82 | 27.89 | -0.89 | 448 | 350 | 175 | 18 | 56.7% | 61.4% | 1.033 |
| 2022-23 | NJD | 82 | 25.68 | +6.32 | 381 | 303 | 127 | 15 | 58.4% | 67.2% | 0.991 |
| 2021-22 | NJD | 76 | 20.94 | +5.06 | - | - | 109 | 20 | 53.9% | 60.7% | 0.987 |
| 2020-21 | NJD | 46 | 12.10 | -5.10 | - | - | 54 | 4 | 53.4% | 56.4% | 0.956 |
| 2019-20 | NJD | 60 | 11.26 | +4.74 | - | - | 53 | 10 | 49.0% | 54.7% | 0.984 |
| 2018-19 | NJD | 51 | 8.19 | -0.19 | - | - | 37 | 4 | 48.2% | 52.2% | 1.012 |