Loading page

GP
9
Goals
2
Assists
1
Points
3
+/-
3
GP
518
Goals
98
Assists
183
Points
281
+/-
-59
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Bruins | 9 | 2 | 1 | 3 | 13 | 2 | +3 | 13:30 | 46.2% | 0 | 0 | 0 | 0 | 15.4% | 0 | 0 |
| 2025-2026 | Bruins | 71 | 15 | 27 | 42 | 80 | 12 | +12 | 15:10 | 48.9% | 2 | 0 | 2 | 7 | 18.8% | 0 | 0 |
| 2024-2025 | Avalanche | 63 | 11 | 23 | 34 | 82 | 20 | -12 | 17:00 | 42.4% | 3 | 0 | 2 | 11 | 13.4% | 0 | 0 |
| 2024-2025 | Bruins | 18 | 4 | 2 | 6 | 23 | 4 | -17 | 17:17 | 51.9% | 0 | 0 | 1 | 2 | 17.4% | 0 | 0 |
| 2023-2024 | Sabres | 62 | 14 | 33 | 47 | 102 | 28 | +12 | 18:16 | 47.1% | 1 | 0 | 2 | 8 | 13.7% | 0 | 0 |
| 2023-2024 | Avalanche | 18 | 4 | 6 | 10 | 25 | 4 | -2 | 15:52 | 46.8% | 0 | 0 | 1 | 1 | 16.0% | 0 | 0 |
| 2022-2023 | Sabres | 82 | 15 | 44 | 59 | 135 | 22 | -8 | 15:44 | 45.9% | 2 | 1 | 4 | 16 | 11.1% | 1 | 1 |
| 2021-2022 | Sabres | 40 | 6 | 13 | 19 | 79 | 4 | -14 | 16:07 | 44.7% | 1 | 1 | 1 | 7 | 7.6% | 0 | 0 |
| 2020-2021 | Sabres | 41 | 10 | 12 | 22 | 61 | 10 | -10 | 15:53 | 49.0% | 2 | 0 | 3 | 6 | 16.4% | 1 | 2 |
| 2019-2020 | Sabres | 31 | 4 | 5 | 9 | 34 | 2 | -5 | 12:46 | 46.5% | 1 | 0 | 1 | 2 | 11.8% | 0 | 0 |
| 2018-2019 | Sabres | 77 | 12 | 13 | 25 | 118 | 10 | -19 | 13:27 | 39.7% | 1 | 0 | 3 | 10 | 10.2% | 0 | 0 |
| 2017-2018 | Sabres | 6 | 1 | 4 | 5 | 9 | 2 | +1 | 14:01 | 47.2% | 0 | 0 | 1 | 1 | 11.1% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 9 | 1.30 | +0.70 | 21 | 18 | 7 | 2 | 46.3% | 49.7% | 1.084 |
| 2025-26 | BOS | 71 | 8.04 | +6.96 | 161 | 135 | 62 | 13 | 50.6% | 54.1% | 1.051 |
| 2024-25 | COL,BOS | 81 | 11.65 | +3.35 | 185 | 148 | 81 | 13 | 48.7% | 52.0% | 1.011 |
| 2023-24 | BUF,COL | 80 | 16.03 | +1.97 | 239 | 172 | 90 | 11 | 52.3% | 60.1% | 1.007 |
| 2022-23 | BUF | 82 | 14.06 | +0.94 | 228 | 178 | 84 | 10 | 51.5% | 53.6% | 1.011 |
| 2021-22 | BUF | 40 | 7.49 | -1.49 | - | - | 38 | 3 | 49.0% | 49.3% | 1.010 |
| 2020-21 | BUF | 41 | 7.90 | +2.10 | - | - | 31 | 7 | 46.6% | 54.0% | 0.998 |
| 2019-20 | BUF | 31 | 3.79 | +0.21 | - | - | 25 | 3 | 45.9% | 47.2% | 0.994 |
| 2018-19 | BUF | 77 | 12.58 | -0.58 | - | - | 65 | 7 | 48.5% | 52.0% | 0.968 |