Loading page

GP
6
Goals
2
Assists
1
Points
3
+/-
1
GP
393
Goals
52
Assists
56
Points
108
+/-
-19
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils | 6 | 2 | 1 | 3 | 12 | 0 | +1 | 11:39 | 0.0% | 1 | 0 | 0 | 1 | 16.7% | 0 | 0 |
| 2025-2026 | Panthers | 73 | 4 | 9 | 13 | 64 | 16 | -11 | 11:50 | 30.3% | 1 | 0 | 0 | 1 | 6.3% | 0 | 0 |
| 2024-2025 | Panthers | 78 | 12 | 11 | 23 | 87 | 14 | -4 | 13:15 | 42.3% | 3 | 0 | 0 | 0 | 13.8% | 1 | 1 |
| 2023-2024 | Bruins | 47 | 6 | 8 | 14 | 51 | 8 | +12 | 11:09 | 35.7% | 1 | 1 | 0 | 0 | 11.8% | 0 | 0 |
| 2022-2023 | Devils | 70 | 10 | 11 | 21 | 67 | 2 | +8 | 11:36 | 33.2% | 2 | 0 | 0 | 0 | 14.9% | 0 | 0 |
| 2021-2022 | Devils | 56 | 10 | 13 | 23 | 74 | 10 | -9 | 13:08 | 37.3% | 1 | 0 | 0 | 1 | 13.5% | 0 | 0 |
| 2020-2021 | Devils | 28 | 4 | 3 | 7 | 34 | 2 | -5 | 11:09 | 38.4% | 1 | 0 | 0 | 0 | 11.8% | 0 | 0 |
| 2019-2020 | Devils | 35 | 4 | 0 | 4 | 41 | 8 | -11 | 10:57 | 31.3% | 0 | 0 | 1 | 1 | 9.8% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 6 | 1.58 | +0.42 | 15 | 13 | 10 | 2 | 68.5% | 72.5% | 0.997 |
| 2025-26 | FLA | 73 | 6.40 | -2.40 | 143 | 113 | 50 | 3 | 48.4% | 44.7% | 0.912 |
| 2024-25 | FLA | 78 | 10.25 | +1.75 | 167 | 132 | 60 | 9 | 51.3% | 43.3% | 0.951 |
| 2023-24 | BOS | 47 | 5.49 | +0.51 | 75 | 60 | 31 | 3 | 47.3% | 57.5% | 0.982 |
| 2022-23 | NJD | 70 | 8.48 | +1.52 | 135 | 94 | 52 | 6 | 52.2% | 51.9% | 1.000 |
| 2021-22 | NJD | 56 | 8.47 | +1.53 | - | - | 40 | 8 | 48.9% | 48.6% | 0.989 |
| 2020-21 | NJD | 28 | 3.53 | +0.47 | - | - | 20 | 3 | 45.2% | 45.4% | 0.978 |
| 2019-20 | NJD | 35 | 3.71 | +0.29 | - | - | 17 | 2 | 45.7% | 45.5% | 0.897 |