Loading page

GP
10
Goals
3
Assists
7
Points
10
+/-
-1
GP
555
Goals
203
Assists
315
Points
518
+/-
15
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canucks | 10 | 3 | 7 | 10 | 16 | 0 | -1 | 19:33 | 46.0% | 0 | 0 | 3 | 5 | 18.8% | 0 | 0 |
| 2025-2026 | Canucks | 74 | 15 | 36 | 51 | 132 | 20 | -30 | 18:58 | 47.5% | 0 | 0 | 4 | 22 | 11.4% | 1 | 1 |
| 2024-2025 | Canucks | 64 | 15 | 30 | 45 | 109 | 14 | -10 | 18:40 | 47.5% | 1 | 0 | 7 | 16 | 13.8% | 0 | 0 |
| 2023-2024 | Canucks | 82 | 34 | 55 | 89 | 207 | 12 | +20 | 19:39 | 50.8% | 10 | 2 | 13 | 31 | 16.4% | 0 | 2 |
| 2022-2023 | Canucks | 80 | 39 | 63 | 102 | 257 | 14 | +16 | 20:33 | 44.3% | 6 | 3 | 6 | 25 | 15.2% | 5 | 9 |
| 2021-2022 | Canucks | 80 | 32 | 36 | 68 | 192 | 12 | +1 | 18:36 | 44.1% | 3 | 0 | 10 | 27 | 16.7% | 2 | 2 |
| 2020-2021 | Canucks | 26 | 10 | 11 | 21 | 63 | 6 | 0 | 18:34 | 45.0% | 1 | 0 | 4 | 5 | 15.9% | 0 | 1 |
| 2019-2020 | Canucks | 68 | 27 | 39 | 66 | 162 | 18 | +16 | 18:32 | 41.8% | 5 | 1 | 8 | 24 | 16.7% | 0 | 0 |
| 2018-2019 | Canucks | 71 | 28 | 38 | 66 | 144 | 12 | +3 | 18:14 | 41.0% | 7 | 1 | 10 | 22 | 19.4% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 10 | 2.08 | +0.92 | 36 | 24 | 9 | 2 | 37.1% | 52.3% | 1.072 |
| 2025-26 | VAN | 74 | 14.43 | +0.57 | 293 | 221 | 80 | 8 | 44.7% | 52.0% | 0.992 |
| 2024-25 | VAN | 64 | 12.25 | +2.75 | 251 | 187 | 82 | 9 | 49.0% | 56.5% | 1.005 |
| 2023-24 | VAN | 82 | 27.10 | +6.90 | 402 | 301 | 127 | 20 | 52.0% | 61.4% | 1.052 |
| 2022-23 | VAN | 80 | 31.97 | +7.03 | 489 | 373 | 135 | 23 | 50.4% | 58.7% | 1.010 |
| 2021-22 | VAN | 80 | 23.21 | +8.79 | - | - | 102 | 10 | 50.5% | 58.3% | 1.034 |
| 2020-21 | VAN | 26 | 8.52 | +1.48 | - | - | 29 | 5 | 49.0% | 60.4% | 1.052 |
| 2019-20 | VAN | 68 | 18.36 | +8.64 | - | - | 78 | 16 | 55.1% | 64.1% | 1.032 |
| 2018-19 | VAN | 71 | 15.37 | +12.63 | - | - | 64 | 11 | 50.1% | 58.1% | 1.033 |