Loading page

GP
8
Goals
3
Assists
4
Points
7
+/-
3
GP
464
Goals
216
Assists
281
Points
497
+/-
120
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Stars | 8 | 3 | 4 | 7 | 26 | 2 | +3 | 19:37 | 0.0% | 2 | 0 | 1 | 2 | 11.5% | 0 | 0 |
| 2025-2026 | Stars | 82 | 45 | 51 | 96 | 294 | 32 | +22 | 20:15 | 33.3% | 9 | 1 | 15 | 41 | 15.3% | 0 | 0 |
| 2024-2025 | Stars | 82 | 35 | 45 | 80 | 211 | 18 | +10 | 17:48 | 36.8% | 6 | 1 | 9 | 19 | 16.6% | 0 | 0 |
| 2023-2024 | Stars | 82 | 29 | 51 | 80 | 231 | 22 | +19 | 18:19 | 0.0% | 4 | 0 | 9 | 28 | 12.6% | 0 | 0 |
| 2022-2023 | Stars | 82 | 46 | 63 | 109 | 313 | 20 | +37 | 18:50 | 0.0% | 7 | 1 | 13 | 41 | 14.7% | 0 | 0 |
| 2021-2022 | Stars | 74 | 41 | 38 | 79 | 220 | 22 | +16 | 18:07 | 0.0% | 11 | 2 | 13 | 21 | 18.6% | 0 | 0 |
| 2020-2021 | Stars | 51 | 17 | 28 | 45 | 127 | 16 | +13 | 16:53 | 71.4% | 3 | 1 | 1 | 6 | 13.4% | 0 | 0 |
| 2019-2020 | Stars | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 12:19 | 0.0% | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 8 | 3.24 | -0.24 | 53 | 38 | 17 | 1 | 58.0% | 69.1% | 0.997 |
| 2025-26 | DAL | 82 | 37.68 | +7.32 | 552 | 422 | 201 | 31 | 50.7% | 66.4% | 1.060 |
| 2024-25 | DAL | 82 | 26.84 | +8.16 | 407 | 293 | 113 | 23 | 49.8% | 65.6% | 1.050 |
| 2023-24 | DAL | 82 | 23.36 | +5.64 | 477 | 334 | 118 | 18 | 56.5% | 70.2% | 1.029 |
| 2022-23 | DAL | 82 | 35.17 | +10.83 | 565 | 412 | 134 | 22 | 56.5% | 67.9% | 1.055 |
| 2021-22 | DAL | 74 | 28.22 | +12.78 | - | - | 151 | 28 | 55.7% | 64.6% | 1.036 |
| 2020-21 | DAL | 51 | 13.19 | +3.81 | - | - | 63 | 11 | 56.0% | 61.3% | 1.002 |
| 2019-20 | DAL | 3 | 0.28 | -0.28 | - | - | 1 | 0 | 46.0% | 48.0% | 1.189 |